| Application deadline | February 5, 2027 (2027 cycle) | Unconfirmed — check official site | Unconfirmed — check official site |
|---|
| Cost | Unconfirmed — check official site | Last year's cycle (2026): $6,600; 2027: Unconfirmed — check official site | Unconfirmed — check official site |
|---|
| Financial aid | Unconfirmed — check official site | Last year's cycle (2026): Need-based financial aid: Up to $6,600. Aid was available up to the full program fee; admission was decided before financial-aid consideration.; 2027: Unconfirmed — check official site | Unconfirmed — check official site |
|---|
| Expenses and aid conditions | Unconfirmed — check official site | Last year's cycle (2026): Need-based financial aid: Up to $6,600. Aid was available up to the full program fee; admission was decided before financial-aid consideration.; Application fee: $0. Applying to MathPath is free.; 2027: Unconfirmed — check official site | Unconfirmed — check official site |
|---|
| Stipend or pay | 2027 summer stipend: $1,200 (2027 cycle) | Unconfirmed — check official site | Unconfirmed — check official site |
|---|
| Eligibility | Grade 11 when applying; summer rising grade is one higher | Unconfirmed — check official site | Unconfirmed — check official site |
|---|
| Additional eligibility | Minimum age 16; Citizenship: Legally authorized to work in the United States.; Residency: New York, New Jersey or Connecticut, within 25 miles of MSK’s main Upper East Side campus.; Requirement: Current high-school junior with a science GPA of at least 3.5, age 16 by June 2027 and availability for the entire eight weeks. | Ages 11–14; Requirement: Turn 11 before the program starts; Requirement: Turn 15 only after the program ends; Requirement: Complete the Qualifying Test independently; Requirement: Demonstrate mathematical ability, interest, and persistence; Exclusion: Students outside the published age window | Requirement: Canada/USA Mathcamp is a residential advanced-mathematics programme for students worldwide, generally ages thirteen to eighteen. Applicants need precalculus or equivalent preparation and demonstrate creative mathematical reasoning through the Qualifying Quiz; calculus is not required. Detailed age exceptions apply.
The completed 2026 camp ran June 28-August 2 at Champlain College in Burlington. The 2027 dates and location will be announced in December, and no 2027 application deadline or fee is yet published. All application components and any aid request must follow the new cycle’s instructions.
The accepted 2026 base fee was $7,500, with need-blind admission and full demonstrated-need aid available to eligible applicants, including international students. These historical terms do not establish the new cycle’s fee or aid instructions. |
|---|
| Session dates or duration | Starts June 29, 2027; Ends August 20, 2027 (2027 cycle) | Last year's cycle (2026): Starts June 28, 2026; Ends July 26, 2026; 4 weeks; 2027: Unconfirmed — check official site | Unconfirmed — check official site |
|---|
| Format | In person | In person | Unconfirmed — check official site |
|---|
| Housing and supervision | Unconfirmed — check official site | Residential. Supervision and housing details: Unconfirmed — check official site | Unconfirmed — check official site |
|---|
| Location | Unconfirmed — check official site | Portland, Oregon | Unconfirmed — check official site |
|---|
| Selection and application | Application materials: Short essays, one-page resume, all high-school unofficial transcripts and no more than two STEM teacher/counselor/research-mentor letters. Do not contact faculty for placement; offer acceptance within three days. Publication/competition use requires PI permission. | Selection: Merit-based selection centered on the Qualifying Test and application context | Unconfirmed — check official site |
|---|
| Official sources | Source 1 · checked 2026-10-09 | Source 1 · checked 2026-08-20Source 2 · checked 2026-08-20Source 3 · checked 2026-08-20Source 4 · checked 2026-08-20 | Source 1 · checked 2026-10-09Source 2 · checked 2026-10-09Source 3 · checked 2026-10-09Source 4 · checked 2026-10-09Source 5 · checked 2026-08-22Source 6 · checked 2026-08-22Source 7 · checked 2026-08-22Source 8 · checked 2026-08-22 |
|---|