| Application deadline | Unconfirmed — check official site | Unconfirmed — check official site | April 1, 2027 (2027 cycle) |
|---|
| Cost | Last year's cycle (2026): $2,500; 2027: Unconfirmed — check official site | Unconfirmed — check official site | $600 (2027 cycle) |
|---|
| Financial aid | Last year's cycle (2026): Need-based scholarship after acceptance: Amount: Unconfirmed — check official site. First come until funds exhausted; next-cycle terms unknown.; 2027: Unconfirmed — check official site | Unconfirmed — check official site | Unconfirmed — check official site |
|---|
| Expenses and aid conditions | Last year's cycle (2026): Residence hall, meals, linens, laundry, and local program transport: $0. Included in 2026 attendance fee.; Travel to and from West Lafayette: Amount: Unconfirmed — check official site. Participant responsibility, including optional airport shuttles.; Need-based scholarship after acceptance: Amount: Unconfirmed — check official site. First come until funds exhausted; next-cycle terms unknown.; 2027: Unconfirmed — check official site | Unconfirmed — check official site | Ohio State residence hall, linens, and supervision: $0. Included in the $600 fee.; Program meals: $0. Included in the $600 fee. (2027 cycle) |
|---|
| Stipend or pay | Unconfirmed — check official site | Unconfirmed — check official site | Unconfirmed — check official site |
|---|
| Eligibility | Grade 12 (provider uses rising grades) | Unconfirmed — check official site | Grades 9–11 when applying; summer rising grade is one higher |
|---|
| Additional eligibility | Requirement: Be a rising senior in the announced cohort; Requirement: Complete the future application with transcript and accepted standardized scores if still required; Requirement: Recommended for 2026: three high-school math years and one chemistry or physics year; Requirement: Be available for the full residential week; Requirement: Follow Purdue housing, supervision, health, safety, conduct, accessibility, team, media, and travel rules; Exclusion: Assuming 2026 terms recur; Exclusion: Treating recommended coursework as a guaranteed admission threshold; Exclusion: Missing the full session or required application documents; Exclusion: Assuming STEP guarantees Purdue, Engineering Honors, scholarship, credit, recommendation, award, or admission advantage | Requirement: Canada/USA Mathcamp is a residential advanced-mathematics programme for students worldwide, generally ages thirteen to eighteen. Applicants need precalculus or equivalent preparation and demonstrate creative mathematical reasoning through the Qualifying Quiz; calculus is not required. Detailed age exceptions apply.
The completed 2026 camp ran June 28-August 2 at Champlain College in Burlington. The 2027 dates and location will be announced in December, and no 2027 application deadline or fee is yet published. All application components and any aid request must follow the new cycle’s instructions.
The accepted 2026 base fee was $7,500, with need-blind admission and full demonstrated-need aid available to eligible applicants, including international students. These historical terms do not establish the new cycle’s fee or aid instructions. | Residency: Ohio resident; Requirement: Be a current high-school freshman, sophomore, or junior; Requirement: Submit a teacher recommendation; Requirement: Show ability to work on a team and willingness to learn new STEM concepts; Requirement: Be available for the full residential session; Exclusion: Students outside Ohio are not eligible; Exclusion: Individualized scholarships are not available |
|---|
| Session dates or duration | Catalog terms: 1 week; 2027: Unconfirmed — check official site | Unconfirmed — check official site | Starts June 6, 2027; Ends June 17, 2027; 2 weeks (2027 cycle) |
|---|
| Format | In person | Unconfirmed — check official site | In person |
|---|
| Housing and supervision | Residential. Supervision and housing details: Unconfirmed — check official site | Unconfirmed — check official site | Residential. Supervision and housing details: Unconfirmed — check official site |
|---|
| Location | West Lafayette, Indiana, Purdue University campus | Unconfirmed — check official site | Columbus, Ohio, Ohio Supercomputer Center and The Ohio State University campus |
|---|
| Selection and application | Selection: Rolling review until limited sessions fill; waitlist afterward. No acceptance rate is published. | Unconfirmed — check official site | Selection: Competitive and space-limited; applications are evaluated for teamwork and willingness to learn, but capacity and acceptance rate are not published. Application materials: One teacher recommendation |
|---|
| Official sources | Source 1 · checked 2026-08-20Source 2 · checked 2026-08-20Source 3 · checked 2026-08-20 | Source 1 · checked 2026-10-09Source 2 · checked 2026-10-09Source 3 · checked 2026-10-09Source 4 · checked 2026-10-09Source 5 · checked 2026-08-22Source 6 · checked 2026-08-22Source 7 · checked 2026-08-22Source 8 · checked 2026-08-22 | Source 1 · checked 2026-10-09Source 2 · checked 2026-10-09Source 3 · checked 2026-08-22 |
|---|