| Application deadline | January 13, 2027 (2027 cycle) | Unconfirmed — check official site | Unconfirmed — check official site |
|---|
| Cost | $4,180–$15,980 (2027 cycle) | Last year's cycle (2026): $700–$1,175; 2027: Unconfirmed — check official site | Unconfirmed — check official site |
|---|
| Financial aid | Unconfirmed — check official site | Last year's cycle (2026): 2026 SYP need-based, named and sponsored support: Amount: Unconfirmed — check official site. Eligibility, value and covered expenses varied; several sponsored Pathways were no-cost, while other awards were partial or location-specific.; 2027: Unconfirmed — check official site | Unconfirmed — check official site |
|---|
| Expenses and aid conditions | 2027 application fee: $75 (2027 cycle) | Last year's cycle (2026): 2026 Exploration enrollment deposit: $150. Historical nonrefundable per-course deposit; Pathway applications required no deposit.; Course-specific lab/material fee: $0–$1,500. Historical published range among examples; many courses had no added fee, while Advanced Build: Gaming Computer added $1,500.; 2026 SYP need-based, named and sponsored support: Amount: Unconfirmed — check official site. Eligibility, value and covered expenses varied; several sponsored Pathways were no-cost, while other awards were partial or location-specific.; 2027: Unconfirmed — check official site | Unconfirmed — check official site |
|---|
| Stipend or pay | Unconfirmed — check official site | Unconfirmed — check official site | Unconfirmed — check official site |
|---|
| Eligibility | Unconfirmed — check official site | Grades 6–11; Grade timing: Unconfirmed — check official site | Unconfirmed — check official site |
|---|
| Additional eligibility | Ages 16–18; Citizenship: International students may apply to eligible formats with visa/English requirements; Citizenship: Financial aid is limited to U.S. citizens, permanent residents, and DACA recipients; Residency: Residential students live on campus; Residency: Commuters must live with a parent/guardian or approved adult age 25+ within reasonable commuting distance in New England; Residency: Online students participate from home; Requirement: Graduate high school and enter college in 2027, 2028 or 2029.; Requirement: Be at least 16 by June 13, 2027 and not turn 19 before July 31, 2027.; Requirement: Show maturity and academic readiness for intensive college-level work; Requirement: Meet selected-course prerequisites; Requirement: Submit English-proficiency evidence if English is not the native language; Requirement: Clear the calendar for the full program, especially residential study; Exclusion: An applicant may apply to only one Harvard Summer School high-school program in a year; Exclusion: International students using a Harvard-sponsored I-20 cannot take online classes; Exclusion: Participation does not guarantee Harvard College admission or another institution's acceptance of credit; Exclusion: No minimum GPA or required PSAT/SAT/ACT score is published | Requirement: Use the student's current or most recently completed grade, not the upcoming fall grade; Requirement: Select a course whose listed grade band includes that grade; Requirement: For a Pathway, complete its selective application and supplemental-document requirements; Requirement: Meet any program-specific citizenship, academic, health or safety requirement; Exclusion: Current grade-12 students, early-middle-college students and secondary-school graduates are ineligible; Exclusion: Some Pathways exclude international participants or impose U.S.-citizenship rules | Requirement: Canada/USA Mathcamp is a residential advanced-mathematics programme for students worldwide, generally ages thirteen to eighteen. Applicants need precalculus or equivalent preparation and demonstrate creative mathematical reasoning through the Qualifying Quiz; calculus is not required. Detailed age exceptions apply.
The completed 2026 camp ran June 28-August 2 at Champlain College in Burlington. The 2027 dates and location will be announced in December, and no 2027 application deadline or fee is yet published. All application components and any aid request must follow the new cycle’s instructions.
The accepted 2026 base fee was $7,500, with need-blind admission and full demonstrated-need aid available to eligible applicants, including international students. These historical terms do not establish the new cycle’s fee or aid instructions. |
|---|
| Session dates or duration | Catalog terms: 4–7 weeks; 2027: Unconfirmed — check official site | Catalog terms: 1 week; 2027: Unconfirmed — check official site | Unconfirmed — check official site |
|---|
| Format | In person / Online | In person | Unconfirmed — check official site |
|---|
| Housing and supervision | Unconfirmed — check official site | Unconfirmed — check official site | Unconfirmed — check official site |
|---|
| Location | Cambridge, Massachusetts | Houghton, Michigan, Michigan Technological University campus; supervised live-in or commuter participation | Unconfirmed — check official site |
|---|
| Selection and application | Selection: Harvard evaluates essays, transcripts/current grades, counselor report, GPA, maturity, readiness, and program fit holistically; it publishes no minimum GPA and does not require standardized academic tests. Application totals, admit rate, option/course capacities, waitlist odds, and scholarship odds are not published. Application materials: Student-created online application and short essays | Selection: Standard Explorations enrolled in order received while seats remained. Pathways used grades, short responses and supplemental documents; no portfolio-wide applicant count or acceptance rate is published. Application materials: Unofficial transcript, short responses and a recommendation/certificate/other evidence where required by the Pathway | Unconfirmed — check official site |
|---|
| Official sources | Source 1 · checked 2026-10-09Source 2 · checked 2026-10-09Source 3 · checked 2026-10-09Source 4 · checked 2026-10-09Source 5 · checked 2026-10-09 | Source 1 · checked 2026-08-21Source 2 · checked 2026-08-21Source 3 · checked 2026-08-21Source 4 · checked 2026-08-21Source 5 · checked 2026-08-21Source 6 · checked 2026-08-21Source 7 · checked 2026-08-21Source 8 · checked 2026-08-21Source 9 · checked 2026-08-20 | Source 1 · checked 2026-10-09Source 2 · checked 2026-10-09Source 3 · checked 2026-10-09Source 4 · checked 2026-10-09Source 5 · checked 2026-08-22Source 6 · checked 2026-08-22Source 7 · checked 2026-08-22Source 8 · checked 2026-08-22 |
|---|