| Application deadline | Unconfirmed — check official site | April 1, 2027 (2027 cycle) | Unconfirmed — check official site |
|---|
| Cost | Unconfirmed — check official site | $600 (2027 cycle) | Unconfirmed — check official site |
|---|
| Financial aid | Unconfirmed — check official site | Unconfirmed — check official site | Unconfirmed — check official site |
|---|
| Expenses and aid conditions | Unconfirmed — check official site | Ohio State residence hall, linens, and supervision: $0. Included in the $600 fee.; Program meals: $0. Included in the $600 fee. (2027 cycle) | Unconfirmed — check official site |
|---|
| Stipend or pay | Unconfirmed — check official site | Unconfirmed — check official site | Unconfirmed — check official site |
|---|
| Eligibility | Unconfirmed — check official site | Grades 9–11 when applying; summer rising grade is one higher | Unconfirmed — check official site |
|---|
| Additional eligibility | Requirement: Normally not have completed high school before class begins; Requirement: Demonstrate the mathematical maturity of an advanced high-school student; Requirement: Be prepared for intensive college-level lectures, problems, independent work, and mathematical communication; Requirement: Meet any future course-specific readiness or scheduling requirements; Exclusion: Assuming grades 9-12 is a fixed rule; sufficiently prepared middle-school students may apply; Exclusion: Assuming competition mathematics, prior research, a published prerequisite course, or Bay Area residence is required; Exclusion: Assuming admission, financial aid, academic credit, publication, recommendation, or a research result is guaranteed | Residency: Ohio resident; Requirement: Be a current high-school freshman, sophomore, or junior; Requirement: Submit a teacher recommendation; Requirement: Show ability to work on a team and willingness to learn new STEM concepts; Requirement: Be available for the full residential session; Exclusion: Students outside Ohio are not eligible; Exclusion: Individualized scholarships are not available | Requirement: Canada/USA Mathcamp is a residential advanced-mathematics programme for students worldwide, generally ages thirteen to eighteen. Applicants need precalculus or equivalent preparation and demonstrate creative mathematical reasoning through the Qualifying Quiz; calculus is not required. Detailed age exceptions apply.
The completed 2026 camp ran June 28-August 2 at Champlain College in Burlington. The 2027 dates and location will be announced in December, and no 2027 application deadline or fee is yet published. All application components and any aid request must follow the new cycle’s instructions.
The accepted 2026 base fee was $7,500, with need-blind admission and full demonstrated-need aid available to eligible applicants, including international students. These historical terms do not establish the new cycle’s fee or aid instructions. |
|---|
| Session dates or duration | Unconfirmed — check official site | Starts June 6, 2027; Ends June 17, 2027; 2 weeks (2027 cycle) | Unconfirmed — check official site |
|---|
| Format | Unconfirmed — check official site | In person | Unconfirmed — check official site |
|---|
| Housing and supervision | Unconfirmed — check official site | Residential. Supervision and housing details: Unconfirmed — check official site | Unconfirmed — check official site |
|---|
| Location | Unconfirmed — check official site | Columbus, Ohio, Ohio Supercomputer Center and The Ohio State University campus | Unconfirmed — check official site |
|---|
| Selection and application | Selection: Applicants must persuade Euler Circle that they are prepared and a good instructional fit; Euler Circle says ordinary seat scarcity usually is not the main constraint and does not publish acceptance statistics. | Selection: Competitive and space-limited; applications are evaluated for teamwork and willingness to learn, but capacity and acceptance rate are not published. Application materials: One teacher recommendation | Unconfirmed — check official site |
|---|
| Official sources | Source 1 · checked 2026-10-12Source 2 · checked 2026-08-20Source 3 · checked 2026-08-20Source 4 · checked 2026-08-20 | Source 1 · checked 2026-10-09Source 2 · checked 2026-10-09Source 3 · checked 2026-08-22 | Source 1 · checked 2026-10-09Source 2 · checked 2026-10-09Source 3 · checked 2026-10-09Source 4 · checked 2026-10-09Source 5 · checked 2026-08-22Source 6 · checked 2026-08-22Source 7 · checked 2026-08-22Source 8 · checked 2026-08-22 |
|---|