| Application deadline | April 19, 2027 (2027 cycle) | Unconfirmed — check official site | Unconfirmed — check official site |
|---|
| Cost | Last year's cycle (2026): $2,750; 2027: Unconfirmed — check official site | Unconfirmed — check official site | Unconfirmed — check official site |
|---|
| Financial aid | Unconfirmed — check official site | Last year's cycle (2026): Historical 2026 need-based grant aid after admission: Amount: Unconfirmed — check official site. The published 2026 financial-aid guidance promised to meet demonstrated need for admitted students, including possible travel aid and international participants. Confirm operative 2027 terms.; 2027: Unconfirmed — check official site | Unconfirmed — check official site |
|---|
| Expenses and aid conditions | Unconfirmed — check official site | Last year's cycle (2026): Application fee: $0. SSP states that applying is completely free.; Historical 2026 need-based grant aid after admission: Amount: Unconfirmed — check official site. The published 2026 financial-aid guidance promised to meet demonstrated need for admitted students, including possible travel aid and international participants. Confirm operative 2027 terms.; 2027: Unconfirmed — check official site | Unconfirmed — check official site |
|---|
| Stipend or pay | Unconfirmed — check official site | Last year's cycle (2026): Historical 2026 limited lost-wages stipend: $3,000; 2027: Unconfirmed — check official site | Unconfirmed — check official site |
|---|
| Eligibility | Grades 10–11; Grade timing: Unconfirmed — check official site | Grade 11 when applying; summer rising grade is one higher | Unconfirmed — check official site |
|---|
| Additional eligibility | Requirement: Be completing grade 10 or 11 before the summer session.; Requirement: Earlier 2026 instructions required one year of chemistry or physics and a counselor/teacher recommendation plus transcript or grade card; confirm the operative 2027 prerequisites.; Exclusion: Two elective credits apply only after later enrollment at Rose-Hulman; Exclusion: Earlier 2026 instructions required outside financial assistance; 2027 aid availability is unverified. | Ages 15–18; Requirement: Be a current high-school junior graduating in 2028 for the Summer 2027 cycle; Requirement: Be at least 15 but not yet 19 while the program operates; Requirement: Complete the credited coursework required by the chosen project by June; Requirement: Astrophysics: high-school physics plus precalculus, or calculus when physics is unavailable; Requirement: Bacterial Genomics or Cell Biology: biology plus Algebra II; Requirement: Biochemistry: biology, chemistry and strong algebra skills; Requirement: Be able to live and work intensively on an assigned campus for five weeks; Exclusion: Current freshmen, sophomores and seniors are not eligible; Exclusion: Self-study does not substitute for credited prerequisite courses; Exclusion: A project or campus preference is not a guaranteed assignment; Exclusion: The program is not a drop-in camp or individually arranged lab placement | Requirement: Canada/USA Mathcamp is a residential advanced-mathematics programme for students worldwide, generally ages thirteen to eighteen. Applicants need precalculus or equivalent preparation and demonstrate creative mathematical reasoning through the Qualifying Quiz; calculus is not required. Detailed age exceptions apply.
The completed 2026 camp ran June 28-August 2 at Champlain College in Burlington. The 2027 dates and location will be announced in December, and no 2027 application deadline or fee is yet published. All application components and any aid request must follow the new cycle’s instructions.
The accepted 2026 base fee was $7,500, with need-blind admission and full demonstrated-need aid available to eligible applicants, including international students. These historical terms do not establish the new cycle’s fee or aid instructions. |
|---|
| Session dates or duration | Unconfirmed — check official site | Catalog terms: 5 weeks; 2027: Unconfirmed — check official site | Unconfirmed — check official site |
|---|
| Format | In person | In person | Unconfirmed — check official site |
|---|
| Housing and supervision | Residential. Supervision and housing details: Unconfirmed — check official site | Residential. Supervision and housing details: Unconfirmed — check official site | Unconfirmed — check official site |
|---|
| Location | Terre Haute, Indiana | Assigned university campus; 2027 sites not announced | Unconfirmed — check official site |
|---|
| Selection and application | Selection: Earlier 2026 instructions described selective application followed by first-come session placement after approval. Confirm the current 2027 review and placement process; no acceptance rate is published. Application materials: Earlier 2026 instructions required an online application, a transcript or grade card, and one counselor or teacher recommendation. | Selection: SSP describes a holistic, contextual and need-blind admission process with limited capacity. It does not promise admission based on grades, prestige, test scores or ability to pay. Application materials: Student essays and contextual information requested by the portal | Unconfirmed — check official site |
|---|
| Official sources | Source 1 · checked 2026-10-12Source 2 · checked 2026-08-22Source 3 · checked 2026-08-22 | Source 1 · checked 2026-08-22Source 2 · checked 2026-08-22Source 3 · checked 2026-08-22Source 4 · checked 2026-08-22Source 5 · checked 2026-08-22Source 6 · checked 2026-08-20 | Source 1 · checked 2026-10-09Source 2 · checked 2026-10-09Source 3 · checked 2026-10-09Source 4 · checked 2026-10-09Source 5 · checked 2026-08-22Source 6 · checked 2026-08-22Source 7 · checked 2026-08-22Source 8 · checked 2026-08-22 |
|---|