| Application deadline | Unconfirmed — check official site | April 1, 2027 (2027 cycle) | Unconfirmed — check official site |
|---|
| Cost | Unconfirmed — check official site | $600 (2027 cycle) | Unconfirmed — check official site |
|---|
| Financial aid | Unconfirmed — check official site | Unconfirmed — check official site | Unconfirmed — check official site |
|---|
| Expenses and aid conditions | Historical cycle (2023): Historical 2023 residential housing: $0. Included in the historical 2023 fee; future housing arrangements are unannounced.; Historical 2023 room and board: $0. Included in the historical 2023 fee; future meal arrangements are unannounced.; 2027: Unconfirmed — check official site | Ohio State residence hall, linens, and supervision: $0. Included in the $600 fee.; Program meals: $0. Included in the $600 fee. (2027 cycle) | Unconfirmed — check official site |
|---|
| Stipend or pay | Unconfirmed — check official site | Unconfirmed — check official site | Unconfirmed — check official site |
|---|
| Eligibility | Unconfirmed — check official site | Grades 9–11 when applying; summer rising grade is one higher | Unconfirmed — check official site |
|---|
| Additional eligibility | Ages 15–18; Citizenship: Historically open to domestic and international students; Requirement: Strong interest and preparation in mathematics or science; Requirement: Sufficient English for fully English instruction and mathematical discussion; Requirement: Complete the Ross mathematical application problems and supporting written materials; Requirement: Be prepared for an intensive residential, proof-based program if a future Asia cycle is announced; Exclusion: Assuming the stale 2023 eligibility, location, fee, dates, or capacity govern any future cycle; Exclusion: Assuming submission to the general Ross/USA application automatically applies to Ross/Asia; Exclusion: Treating the program as math-contest preparation or a college-credit course | Residency: Ohio resident; Requirement: Be a current high-school freshman, sophomore, or junior; Requirement: Submit a teacher recommendation; Requirement: Show ability to work on a team and willingness to learn new STEM concepts; Requirement: Be available for the full residential session; Exclusion: Students outside Ohio are not eligible; Exclusion: Individualized scholarships are not available | Requirement: Canada/USA Mathcamp is a residential advanced-mathematics programme for students worldwide, generally ages thirteen to eighteen. Applicants need precalculus or equivalent preparation and demonstrate creative mathematical reasoning through the Qualifying Quiz; calculus is not required. Detailed age exceptions apply.
The completed 2026 camp ran June 28-August 2 at Champlain College in Burlington. The 2027 dates and location will be announced in December, and no 2027 application deadline or fee is yet published. All application components and any aid request must follow the new cycle’s instructions.
The accepted 2026 base fee was $7,500, with need-blind admission and full demonstrated-need aid available to eligible applicants, including international students. These historical terms do not establish the new cycle’s fee or aid instructions. |
|---|
| Session dates or duration | Catalog terms: 5 weeks; 2027: Unconfirmed — check official site | Starts June 6, 2027; Ends June 17, 2027; 2 weeks (2027 cycle) | Unconfirmed — check official site |
|---|
| Format | In person | In person | Unconfirmed — check official site |
|---|
| Housing and supervision | Residential. Supervision and housing details: Unconfirmed — check official site | Residential. Supervision and housing details: Unconfirmed — check official site | Unconfirmed — check official site |
|---|
| Location | Historical 2023: University of the Philippines, Asia location for a future cycle is unannounced | Columbus, Ohio, Ohio Supercomputer Center and The Ohio State University campus | Unconfirmed — check official site |
|---|
| Selection and application | Selection: Historically selective and based heavily on the mathematical application problems, school record, and English readiness. No current Asia acceptance rate, capacity, or rubric is published. Application materials: Personal statement and short essays; One recommendation under the historical page | Selection: Competitive and space-limited; applications are evaluated for teamwork and willingness to learn, but capacity and acceptance rate are not published. Application materials: One teacher recommendation | Unconfirmed — check official site |
|---|
| Official sources | Source 1 · checked 2026-08-22Source 2 · checked 2026-08-22Source 3 · checked 2026-08-22 | Source 1 · checked 2026-10-09Source 2 · checked 2026-10-09Source 3 · checked 2026-08-22 | Source 1 · checked 2026-10-09Source 2 · checked 2026-10-09Source 3 · checked 2026-10-09Source 4 · checked 2026-10-09Source 5 · checked 2026-08-22Source 6 · checked 2026-08-22Source 7 · checked 2026-08-22Source 8 · checked 2026-08-22 |
|---|