| Application deadline | Unconfirmed — check official site | Unconfirmed — check official site | Unconfirmed — check official site |
|---|
| Cost | Catalog terms: Free attendance; check separate expenses; 2027: Unconfirmed — check official site | Unconfirmed — check official site | Unconfirmed — check official site |
|---|
| Financial aid | Unconfirmed — check official site | Unconfirmed — check official site | Unconfirmed — check official site |
|---|
| Expenses and aid conditions | Unconfirmed — check official site | Unconfirmed — check official site | Unconfirmed — check official site |
|---|
| Stipend or pay | Catalog terms: Mentee stipend: $1,200; 2027: Unconfirmed — check official site | Unconfirmed — check official site | Unconfirmed — check official site |
|---|
| Eligibility | Grades 10–11 when applying; summer rising grade is one higher | Unconfirmed — check official site | Unconfirmed — check official site |
|---|
| Additional eligibility | Residency: Must be a Washington State resident and enrolled in a Washington State high school; Requirement: Be in grade 10 or 11 when applying, entering grade 11 or 12 in fall; Requirement: Be interested in technology, society, justice, and changemaking; Requirement: Be able to travel to UW Seattle Monday-Thursday; Requirement: Commit to the full four-week program; no coding background required; Exclusion: Students outside Washington or not enrolled at a Washington high school are ineligible; Exclusion: CiC does not provide housing; Exclusion: Historical 2026 rules may change for 2027 | Requirement: Previously published eligibility, requiring confirmation for a future cycle: For 2026, complete grade 11 by July 1, 2026; Requirement: Previously published eligibility, requiring confirmation for a future cycle: Be excited to learn, explore and grow in engineering and science; Requirement: Previously published eligibility, requiring confirmation for a future cycle: Be able to live onsite for the full two-week program; Requirement: Previously published eligibility, requiring confirmation for a future cycle: Participate in faculty-led labs, classes, mentoring and residential activities; Requirement: The 2026 cycle required completed grade 11 by July 1,2026. Future eligibility is unannounced.; Exclusion: The 2026 program and registration are closed; Exclusion: The published eligibility is tied to the completed 2026 cycle and must be reconfirmed for 2027; Exclusion: The program supports young women in STEM but explicitly welcomes all students excited about STEM; Exclusion: A need scholarship is not guaranteed and was first-come, first-served | Requirement: Canada/USA Mathcamp is a residential advanced-mathematics programme for students worldwide, generally ages thirteen to eighteen. Applicants need precalculus or equivalent preparation and demonstrate creative mathematical reasoning through the Qualifying Quiz; calculus is not required. Detailed age exceptions apply.
The completed 2026 camp ran June 28-August 2 at Champlain College in Burlington. The 2027 dates and location will be announced in December, and no 2027 application deadline or fee is yet published. All application components and any aid request must follow the new cycle’s instructions.
The accepted 2026 base fee was $7,500, with need-blind admission and full demonstrated-need aid available to eligible applicants, including international students. These historical terms do not establish the new cycle’s fee or aid instructions. |
|---|
| Session dates or duration | Catalog terms: 4 weeks; 2027: Unconfirmed — check official site | Unconfirmed — check official site | Unconfirmed — check official site |
|---|
| Format | In person | Unconfirmed — check official site | Unconfirmed — check official site |
|---|
| Housing and supervision | Non-residential. Supervision and housing details: Unconfirmed — check official site | Unconfirmed — check official site | Unconfirmed — check official site |
|---|
| Location | Seattle, University of Washington Seattle campus | Unconfirmed — check official site | Unconfirmed — check official site |
|---|
| Selection and application | Selection: Every on-time application is reviewed equally, but UW does not publish seats, applicant totals, or an acceptance rate. | Selection: Kettering does not publish the cohort size, applicant total, selection method or acceptance rate on the current LITES page. | Unconfirmed — check official site |
|---|
| Official sources | Source 1 · checked 2026-08-21Source 2 · checked 2026-08-21Source 3 · checked 2026-08-20 | Source 1 · checked 2026-10-12Source 2 · checked 2026-08-22 | Source 1 · checked 2026-10-09Source 2 · checked 2026-10-09Source 3 · checked 2026-10-09Source 4 · checked 2026-10-09Source 5 · checked 2026-08-22Source 6 · checked 2026-08-22Source 7 · checked 2026-08-22Source 8 · checked 2026-08-22 |
|---|