| Application deadline | Unconfirmed — check official site | May 3, 2027 (2027 cycle) | Unconfirmed — check official site |
|---|
| Cost | Unconfirmed — check official site | Unconfirmed — check official site | Unconfirmed — check official site |
|---|
| Financial aid | Unconfirmed — check official site | Unconfirmed — check official site | Unconfirmed — check official site |
|---|
| Expenses and aid conditions | Unconfirmed — check official site | Last year's cycle (2026): 2027 application fee: $70. Application fee only; 2027 programme tuition and course extras remain unknown.; 2027: Unconfirmed — check official site | Unconfirmed — check official site |
|---|
| Stipend or pay | Unconfirmed — check official site | Unconfirmed — check official site | Unconfirmed — check official site |
|---|
| Eligibility | Grades 8–12 when applying; check the provider's rules for graduating seniors | Grades 10–11 when applying; summer rising grade is one higher | Unconfirmed — check official site |
|---|
| Additional eligibility | Residency: Practical participation requires travel to Cornell's Ithaca campus; no formal geographic restriction is published; Requirement: Be in grade 8-12 for the current program; Requirement: Register for the Fall 2026 module by November 1 and indicate attendance for November 7 and 14; Requirement: Attend the scheduled on-campus lesson sequence; Requirement: Engage cooperatively in advanced mathematical questioning and problem solving; Exclusion: Students outside the announced grade band; Exclusion: Applicants unable to attend the on-campus dates; Exclusion: Additional topic-specific readiness restrictions if a future module publishes them | Minimum age 15; Requirement: Be a current high-school sophomore or junior; current ninth graders, seniors and graduates are ineligible.; Requirement: Be at least 15 by the session start and have a minimum 3.0 GPA.; Requirement: Meet any course and international English-proficiency requirements.; Exclusion: Current ninth graders, current twelfth graders, high-school graduates, or students younger than 15 at session start; Exclusion: Treating Pre-Med Institute or Summer College dates, prices, credit, or requirements as the two-week Pre-College Program; Exclusion: Assuming 2026 dates, course list, tuition, deadline, or aid terms apply in 2027; Exclusion: Using report cards or progress notes instead of a transcript; Exclusion: International applicants without the required English evidence; Exclusion: Commuters without metro Atlanta living arrangements or reliable daily travel; Exclusion: Assuming completion grants Emory credit, a grade, degree progress, recommendation, scholarship, Emory admission, or selective-college admission | Requirement: Canada/USA Mathcamp is a residential advanced-mathematics programme for students worldwide, generally ages thirteen to eighteen. Applicants need precalculus or equivalent preparation and demonstrate creative mathematical reasoning through the Qualifying Quiz; calculus is not required. Detailed age exceptions apply.
The completed 2026 camp ran June 28-August 2 at Champlain College in Burlington. The 2027 dates and location will be announced in December, and no 2027 application deadline or fee is yet published. All application components and any aid request must follow the new cycle’s instructions.
The accepted 2026 base fee was $7,500, with need-blind admission and full demonstrated-need aid available to eligible applicants, including international students. These historical terms do not establish the new cycle’s fee or aid instructions. |
|---|
| Session dates or duration | Catalog terms: 2 weeks; 2027: Unconfirmed — check official site | Catalog terms: 2 weeks; 2027: Unconfirmed — check official site | Unconfirmed — check official site |
|---|
| Format | In person | In person | Unconfirmed — check official site |
|---|
| Housing and supervision | Non-residential. Supervision and housing details: Unconfirmed — check official site | Unconfirmed — check official site | Unconfirmed — check official site |
|---|
| Location | Ithaca, New York, Cornell University Malott Hall campus | Atlanta, Georgia, Emory University campus; residential or metro-Atlanta commuter option | Unconfirmed — check official site |
|---|
| Selection and application | Selection: No current competitive screen, capacity rule, or prerequisite is published beyond grades 8-12 and module registration; future topic-specific limits may apply. Application materials: The visible form does not request a recommendation letter or transcript; later form pages were not submitted or inspected | Selection: Rolling review of complete applications until classes fill. Emory reports average enrollment around 400 and average class size 14 but publishes no current applicant count or acceptance rate. Application materials: Two recommendations | Unconfirmed — check official site |
|---|
| Official sources | Source 1 · checked 2026-10-09Source 2 · checked 2026-10-09Source 3 · checked 2026-10-09Source 4 · checked 2026-08-20Source 5 · checked 2026-08-20Source 6 · checked 2026-08-20 | Source 1 · checked 2026-10-09Source 2 · checked 2026-10-09Source 3 · checked 2026-10-09Source 4 · checked 2026-08-20 | Source 1 · checked 2026-10-09Source 2 · checked 2026-10-09Source 3 · checked 2026-10-09Source 4 · checked 2026-10-09Source 5 · checked 2026-08-22Source 6 · checked 2026-08-22Source 7 · checked 2026-08-22Source 8 · checked 2026-08-22 |
|---|