| Application deadline | May 3, 2027 (2027 cycle) | Unconfirmed — check official site | Unconfirmed — check official site |
|---|
| Cost | Unconfirmed — check official site | Last year's cycle (2026): $1,695–$2,195; 2027: Unconfirmed — check official site | Unconfirmed — check official site |
|---|
| Financial aid | Unconfirmed — check official site | Last year's cycle (2026): 2026 qualifying competition-achievement discount: $100. One $100 completion-paid discount with proof for specified MATHCOUNTS National, USAJMO or USAMO achievements.; 2027: Unconfirmed — check official site | Unconfirmed — check official site |
|---|
| Expenses and aid conditions | Last year's cycle (2026): 2027 application fee: $70. Application fee only; 2027 programme tuition and course extras remain unknown.; 2027: Unconfirmed — check official site | Last year's cycle (2026): 2026 standard online placement test: $50–$100. Students not recently enrolled generally tested; scheduled-session fee rose closer to summer and was nonrefundable and nontransferable. A special session could cost $150.; 2026 qualifying competition-achievement discount: $100. One $100 completion-paid discount with proof for specified MATHCOUNTS National, USAJMO or USAMO achievements.; 2027: Unconfirmed — check official site | Unconfirmed — check official site |
|---|
| Stipend or pay | Unconfirmed — check official site | Unconfirmed — check official site | Unconfirmed — check official site |
|---|
| Eligibility | Grades 10–11 when applying; summer rising grade is one higher | Grades 4–12; Grade timing: Unconfirmed — check official site | Unconfirmed — check official site |
|---|
| Additional eligibility | Minimum age 15; Requirement: Be a current high-school sophomore or junior; current ninth graders, seniors and graduates are ineligible.; Requirement: Be at least 15 by the session start and have a minimum 3.0 GPA.; Requirement: Meet any course and international English-proficiency requirements.; Exclusion: Current ninth graders, current twelfth graders, high-school graduates, or students younger than 15 at session start; Exclusion: Treating Pre-Med Institute or Summer College dates, prices, credit, or requirements as the two-week Pre-College Program; Exclusion: Assuming 2026 dates, course list, tuition, deadline, or aid terms apply in 2027; Exclusion: Using report cards or progress notes instead of a transcript; Exclusion: International applicants without the required English evidence; Exclusion: Commuters without metro Atlanta living arrangements or reliable daily travel; Exclusion: Assuming completion grants Emory credit, a grade, degree progress, recommendation, scholarship, Emory admission, or selective-college admission | Requirement: Be a rising fourth- through twelfth-grader for Math Challenges or a seventh- through twelfth-grader for Advanced Studies; Requirement: Provide accurate age, grade, math-course and official contest-score history; Requirement: Take an assigned placement test unless exempt as a recent IDEA MATH student; Requirement: Accept the academic team's final course placement; Requirement: Attend all live Eastern-time Zoom classes with camera and microphone on; Requirement: Complete homework and present mathematical solutions in class; Exclusion: The two summer tracks have different grade ranges, dates, course levels and prices; Exclusion: Registration alone does not complete enrollment; tuition must be paid in full; Exclusion: A preferred course is not guaranteed because placement, enrollment, staffing and capacity control offerings; Exclusion: Only enrolled students may enter the live Zoom classroom, and recording or photography is prohibited | Requirement: Canada/USA Mathcamp is a residential advanced-mathematics programme for students worldwide, generally ages thirteen to eighteen. Applicants need precalculus or equivalent preparation and demonstrate creative mathematical reasoning through the Qualifying Quiz; calculus is not required. Detailed age exceptions apply.
The completed 2026 camp ran June 28-August 2 at Champlain College in Burlington. The 2027 dates and location will be announced in December, and no 2027 application deadline or fee is yet published. All application components and any aid request must follow the new cycle’s instructions.
The accepted 2026 base fee was $7,500, with need-blind admission and full demonstrated-need aid available to eligible applicants, including international students. These historical terms do not establish the new cycle’s fee or aid instructions. |
|---|
| Session dates or duration | Catalog terms: 2 weeks; 2027: Unconfirmed — check official site | Last year's cycle (2026): Starts June 28, 2026; Ends August 11, 2026; 5–6.43 weeks; 2027: Unconfirmed — check official site | Unconfirmed — check official site |
|---|
| Format | In person | Online | Unconfirmed — check official site |
|---|
| Housing and supervision | Unconfirmed — check official site | Non-residential. Supervision and housing details: Unconfirmed — check official site | Unconfirmed — check official site |
|---|
| Location | Atlanta, Georgia, Emory University campus; residential or metro-Atlanta commuter option | Live online in U.S. Eastern Time | Unconfirmed — check official site |
|---|
| Selection and application | Selection: Rolling review of complete applications until classes fill. Emory reports average enrollment around 400 and average class size 14 but publishes no current applicant count or acceptance rate. Application materials: Two recommendations | Selection: Placement is academic and capacity-limited rather than governed by a published acceptance rate. Likely class sizes were 6-12 in early prealgebra levels and 6-16 in others, with stated caps of 16 or 20. | Unconfirmed — check official site |
|---|
| Official sources | Source 1 · checked 2026-10-09Source 2 · checked 2026-10-09Source 3 · checked 2026-10-09Source 4 · checked 2026-08-20 | Source 1 · checked 2026-08-22Source 2 · checked 2026-08-22Source 3 · checked 2026-08-20 | Source 1 · checked 2026-10-09Source 2 · checked 2026-10-09Source 3 · checked 2026-10-09Source 4 · checked 2026-10-09Source 5 · checked 2026-08-22Source 6 · checked 2026-08-22Source 7 · checked 2026-08-22Source 8 · checked 2026-08-22 |
|---|