| Application deadline | February 28, 2027 (2027 cycle) | November 11, 2026 (2027 cycle) | Unconfirmed — check official site |
|---|
| Cost | Unconfirmed — check official site | Last year's cycle (2026): $2,495–$13,495; 2027: Unconfirmed — check official site | Unconfirmed — check official site |
|---|
| Financial aid | Unconfirmed — check official site | Unconfirmed — check official site | Unconfirmed — check official site |
|---|
| Expenses and aid conditions | 2027 tuition in Nashville or New York: $3,400. Selected 2027 session only; no universal tuition or all-in price.; 2027 tuition in Miami or Seattle: $2,500. Selected 2027 session only; no universal tuition or all-in price.; 2027 tuition in Los Angeles: $3,600. Selected 2027 session only; no universal tuition or all-in price.; 2027 nonrefundable application fee: $25. Separate from selected-session tuition; housing/transport are not included. (2027 cycle) | Last year's cycle (2026): 2027 application fee by round: $50–$100. Published 2027 programme-specific amount; additional expenses and financial awards require confirmation.; 2027: Unconfirmed — check official site | Unconfirmed — check official site |
|---|
| Stipend or pay | Unconfirmed — check official site | Unconfirmed — check official site | Unconfirmed — check official site |
|---|
| Eligibility | Grades 9–12 when applying; check the provider's rules for graduating seniors | Unconfirmed — check official site | Unconfirmed — check official site |
|---|
| Additional eligibility | Residency: U.S. resident; Requirement: Currently grades9-12, including spring graduates; incoming freshmen not eligible.; Requirement: Serious interest in a music-industry career and selected career-track sample requirements.; Exclusion: Incoming high-school freshmen; Exclusion: Applicants who are not U.S. residents; Exclusion: For Los Angeles, applicants unable to demonstrate competence in at least two defined music-industry areas; Exclusion: Participation without an approved supervising adult and independent lodging plan | Ages 14–18; Requirement: Be a high-school student age 14-18 for general LaunchX programs; Requirement: Historical 2026 Startup Experience reference, not current2027 entry conditions: For Online Startup Experience, college-aged applicants 18-22 may also apply; Requirement: Choose a program appropriate to prior entrepreneurship experience and desired commitment; Requirement: Meet online or residential attendance, conduct, payment, travel, and technology requirements; Requirement: Historical 2026 Startup Experience reference, not current2027 entry conditions: Startup Experience may expect Innovation Program or other prior entrepreneurship experience; Exclusion: Applicants outside the age rules for the selected program; Exclusion: Students unable to meet the selected track's full online or residential schedule | Requirement: Canada/USA Mathcamp is a residential advanced-mathematics programme for students worldwide, generally ages thirteen to eighteen. Applicants need precalculus or equivalent preparation and demonstrate creative mathematical reasoning through the Qualifying Quiz; calculus is not required. Detailed age exceptions apply.
The completed 2026 camp ran June 28-August 2 at Champlain College in Burlington. The 2027 dates and location will be announced in December, and no 2027 application deadline or fee is yet published. All application components and any aid request must follow the new cycle’s instructions.
The accepted 2026 base fee was $7,500, with need-blind admission and full demonstrated-need aid available to eligible applicants, including international students. These historical terms do not establish the new cycle’s fee or aid instructions. |
|---|
| Session dates or duration | Unconfirmed — check official site | Unconfirmed — check official site | Unconfirmed — check official site |
|---|
| Format | In person | In person / Online | Unconfirmed — check official site |
|---|
| Housing and supervision | Non-residential. Supervision and housing details: Unconfirmed — check official site | Unconfirmed — check official site | Unconfirmed — check official site |
|---|
| Location | Nashville, Miami, Los Angeles, Seattle, New York | Ann Arbor, Michigan; online worldwide | Unconfirmed — check official site |
|---|
| Selection and application | Selection: For 2026 the Museum expected approximately 70 Los Angeles, 60 Nashville, 40 Miami and 40 New York campers. Application totals and city- or track-level acceptance rates were not published. Application materials: Career-track samples and a video essay; Los Angeles has additional multi-area requirements. | Selection: LaunchX reports an approximately 30% acceptance rate for Flagship programs only. It does not publish applicant counts, scoring methods, or acceptance rates for the other tracks. | Unconfirmed — check official site |
|---|
| Official sources | Source 1 · checked 2026-10-12Source 2 · checked 2026-08-22Source 3 · checked 2026-08-22 | Source 1 · checked 2026-10-09Source 2 · checked 2026-10-09Source 3 · checked 2026-10-09Source 4 · checked 2026-10-09Source 5 · checked 2026-08-22Source 6 · checked 2026-08-22Source 7 · checked 2026-08-22Source 8 · checked 2026-08-22 | Source 1 · checked 2026-10-09Source 2 · checked 2026-10-09Source 3 · checked 2026-10-09Source 4 · checked 2026-10-09Source 5 · checked 2026-08-22Source 6 · checked 2026-08-22Source 7 · checked 2026-08-22Source 8 · checked 2026-08-22 |
|---|