| Application deadline | January 13, 2027 (2027 cycle) | Unconfirmed — check official site | Unconfirmed — check official site |
|---|
| Cost | $4,180–$15,980 (2027 cycle) | Last year's cycle (2026): $2,000; 2027: Unconfirmed — check official site | Unconfirmed — check official site |
|---|
| Financial aid | Unconfirmed — check official site | Last year's cycle (2026): Need-based tuition waiver or reduction: Amount: Unconfirmed — check official site. Limited and based on demonstrated financial need; applicants state their projected shortfall.; 2027: Unconfirmed — check official site | Unconfirmed — check official site |
|---|
| Expenses and aid conditions | 2027 application fee: $75 (2027 cycle) | Last year's cycle (2026): Need-based tuition waiver or reduction: Amount: Unconfirmed — check official site. Limited and based on demonstrated financial need; applicants state their projected shortfall.; Travel to and from Howard University: Amount: Unconfirmed — check official site. Student responsibility; official field-trip transportation after arrival is included.; 2027: Unconfirmed — check official site | Unconfirmed — check official site |
|---|
| Stipend or pay | Unconfirmed — check official site | Unconfirmed — check official site | Unconfirmed — check official site |
|---|
| Eligibility | Unconfirmed — check official site | Grades 10–11 when applying; summer rising grade is one higher | Unconfirmed — check official site |
|---|
| Additional eligibility | Ages 16–18; Citizenship: International students may apply to eligible formats with visa/English requirements; Citizenship: Financial aid is limited to U.S. citizens, permanent residents, and DACA recipients; Residency: Residential students live on campus; Residency: Commuters must live with a parent/guardian or approved adult age 25+ within reasonable commuting distance in New England; Residency: Online students participate from home; Requirement: Graduate high school and enter college in 2027, 2028 or 2029.; Requirement: Be at least 16 by June 13, 2027 and not turn 19 before July 31, 2027.; Requirement: Show maturity and academic readiness for intensive college-level work; Requirement: Meet selected-course prerequisites; Requirement: Submit English-proficiency evidence if English is not the native language; Requirement: Clear the calendar for the full program, especially residential study; Exclusion: An applicant may apply to only one Harvard Summer School high-school program in a year; Exclusion: International students using a Harvard-sponsored I-20 cannot take online classes; Exclusion: Participation does not guarantee Harvard College admission or another institution's acceptance of credit; Exclusion: No minimum GPA or required PSAT/SAT/ACT score is published | Requirement: Be a current high-school sophomore or junior when applying; Requirement: Show strong academic potential and interest in business or a related track; Requirement: Attend only one one-week session; Requirement: For AltFinance, have completed Pre-Calculus or be currently enrolled in it; Requirement: Meet track-specific expectations and residential conduct requirements; Exclusion: Students outside the published current-sophomore/current-junior range; Exclusion: AltFinance applicants without completed or concurrent Pre-Calculus | Requirement: Canada/USA Mathcamp is a residential advanced-mathematics programme for students worldwide, generally ages thirteen to eighteen. Applicants need precalculus or equivalent preparation and demonstrate creative mathematical reasoning through the Qualifying Quiz; calculus is not required. Detailed age exceptions apply.
The completed 2026 camp ran June 28-August 2 at Champlain College in Burlington. The 2027 dates and location will be announced in December, and no 2027 application deadline or fee is yet published. All application components and any aid request must follow the new cycle’s instructions.
The accepted 2026 base fee was $7,500, with need-blind admission and full demonstrated-need aid available to eligible applicants, including international students. These historical terms do not establish the new cycle’s fee or aid instructions. |
|---|
| Session dates or duration | Catalog terms: 4–7 weeks; 2027: Unconfirmed — check official site | Catalog terms: 1 week; 2027: Unconfirmed — check official site | Unconfirmed — check official site |
|---|
| Format | In person / Online | In person | Unconfirmed — check official site |
|---|
| Housing and supervision | Unconfirmed — check official site | Residential. Supervision and housing details: Unconfirmed — check official site | Unconfirmed — check official site |
|---|
| Location | Cambridge, Massachusetts | Washington, D.C., Howard University School of Business and residence halls | Unconfirmed — check official site |
|---|
| Selection and application | Selection: Harvard evaluates essays, transcripts/current grades, counselor report, GPA, maturity, readiness, and program fit holistically; it publishes no minimum GPA and does not require standardized academic tests. Application totals, admit rate, option/course capacities, waitlist odds, and scholarship odds are not published. Application materials: Student-created online application and short essays | Selection: Howard describes several tracks as selective or highly selective and publishes track maximums from 20 to about 50 for many offerings, but does not publish total applications or acceptance rates. | Unconfirmed — check official site |
|---|
| Official sources | Source 1 · checked 2026-10-09Source 2 · checked 2026-10-09Source 3 · checked 2026-10-09Source 4 · checked 2026-10-09Source 5 · checked 2026-10-09 | Source 1 · checked 2026-08-22 | Source 1 · checked 2026-10-09Source 2 · checked 2026-10-09Source 3 · checked 2026-10-09Source 4 · checked 2026-10-09Source 5 · checked 2026-08-22Source 6 · checked 2026-08-22Source 7 · checked 2026-08-22Source 8 · checked 2026-08-22 |
|---|