| Application deadline | January 13, 2027 (2027 cycle) | Unconfirmed — check official site | Unconfirmed — check official site |
|---|
| Cost | $4,180–$15,980 (2027 cycle) | Last year's cycle (2026): $1,695–$2,195; 2027: Unconfirmed — check official site | Unconfirmed — check official site |
|---|
| Financial aid | Unconfirmed — check official site | Last year's cycle (2026): 2026 qualifying competition-achievement discount: $100. One $100 completion-paid discount with proof for specified MATHCOUNTS National, USAJMO or USAMO achievements.; 2027: Unconfirmed — check official site | Unconfirmed — check official site |
|---|
| Expenses and aid conditions | 2027 application fee: $75 (2027 cycle) | Last year's cycle (2026): 2026 standard online placement test: $50–$100. Students not recently enrolled generally tested; scheduled-session fee rose closer to summer and was nonrefundable and nontransferable. A special session could cost $150.; 2026 qualifying competition-achievement discount: $100. One $100 completion-paid discount with proof for specified MATHCOUNTS National, USAJMO or USAMO achievements.; 2027: Unconfirmed — check official site | Unconfirmed — check official site |
|---|
| Stipend or pay | Unconfirmed — check official site | Unconfirmed — check official site | Unconfirmed — check official site |
|---|
| Eligibility | Unconfirmed — check official site | Grades 4–12; Grade timing: Unconfirmed — check official site | Unconfirmed — check official site |
|---|
| Additional eligibility | Ages 16–18; Citizenship: International students may apply to eligible formats with visa/English requirements; Citizenship: Financial aid is limited to U.S. citizens, permanent residents, and DACA recipients; Residency: Residential students live on campus; Residency: Commuters must live with a parent/guardian or approved adult age 25+ within reasonable commuting distance in New England; Residency: Online students participate from home; Requirement: Graduate high school and enter college in 2027, 2028 or 2029.; Requirement: Be at least 16 by June 13, 2027 and not turn 19 before July 31, 2027.; Requirement: Show maturity and academic readiness for intensive college-level work; Requirement: Meet selected-course prerequisites; Requirement: Submit English-proficiency evidence if English is not the native language; Requirement: Clear the calendar for the full program, especially residential study; Exclusion: An applicant may apply to only one Harvard Summer School high-school program in a year; Exclusion: International students using a Harvard-sponsored I-20 cannot take online classes; Exclusion: Participation does not guarantee Harvard College admission or another institution's acceptance of credit; Exclusion: No minimum GPA or required PSAT/SAT/ACT score is published | Requirement: Be a rising fourth- through twelfth-grader for Math Challenges or a seventh- through twelfth-grader for Advanced Studies; Requirement: Provide accurate age, grade, math-course and official contest-score history; Requirement: Take an assigned placement test unless exempt as a recent IDEA MATH student; Requirement: Accept the academic team's final course placement; Requirement: Attend all live Eastern-time Zoom classes with camera and microphone on; Requirement: Complete homework and present mathematical solutions in class; Exclusion: The two summer tracks have different grade ranges, dates, course levels and prices; Exclusion: Registration alone does not complete enrollment; tuition must be paid in full; Exclusion: A preferred course is not guaranteed because placement, enrollment, staffing and capacity control offerings; Exclusion: Only enrolled students may enter the live Zoom classroom, and recording or photography is prohibited | Requirement: Canada/USA Mathcamp is a residential advanced-mathematics programme for students worldwide, generally ages thirteen to eighteen. Applicants need precalculus or equivalent preparation and demonstrate creative mathematical reasoning through the Qualifying Quiz; calculus is not required. Detailed age exceptions apply.
The completed 2026 camp ran June 28-August 2 at Champlain College in Burlington. The 2027 dates and location will be announced in December, and no 2027 application deadline or fee is yet published. All application components and any aid request must follow the new cycle’s instructions.
The accepted 2026 base fee was $7,500, with need-blind admission and full demonstrated-need aid available to eligible applicants, including international students. These historical terms do not establish the new cycle’s fee or aid instructions. |
|---|
| Session dates or duration | Catalog terms: 4–7 weeks; 2027: Unconfirmed — check official site | Last year's cycle (2026): Starts June 28, 2026; Ends August 11, 2026; 5–6.43 weeks; 2027: Unconfirmed — check official site | Unconfirmed — check official site |
|---|
| Format | In person / Online | Online | Unconfirmed — check official site |
|---|
| Housing and supervision | Unconfirmed — check official site | Non-residential. Supervision and housing details: Unconfirmed — check official site | Unconfirmed — check official site |
|---|
| Location | Cambridge, Massachusetts | Live online in U.S. Eastern Time | Unconfirmed — check official site |
|---|
| Selection and application | Selection: Harvard evaluates essays, transcripts/current grades, counselor report, GPA, maturity, readiness, and program fit holistically; it publishes no minimum GPA and does not require standardized academic tests. Application totals, admit rate, option/course capacities, waitlist odds, and scholarship odds are not published. Application materials: Student-created online application and short essays | Selection: Placement is academic and capacity-limited rather than governed by a published acceptance rate. Likely class sizes were 6-12 in early prealgebra levels and 6-16 in others, with stated caps of 16 or 20. | Unconfirmed — check official site |
|---|
| Official sources | Source 1 · checked 2026-10-09Source 2 · checked 2026-10-09Source 3 · checked 2026-10-09Source 4 · checked 2026-10-09Source 5 · checked 2026-10-09 | Source 1 · checked 2026-08-22Source 2 · checked 2026-08-22Source 3 · checked 2026-08-20 | Source 1 · checked 2026-10-09Source 2 · checked 2026-10-09Source 3 · checked 2026-10-09Source 4 · checked 2026-10-09Source 5 · checked 2026-08-22Source 6 · checked 2026-08-22Source 7 · checked 2026-08-22Source 8 · checked 2026-08-22 |
|---|