| Application deadline | Unconfirmed — check official site | Unconfirmed — check official site | February 1, 2027 (2027 cycle) |
|---|
| Cost | Last year's cycle (2026): $2,000; 2027: Unconfirmed — check official site | Unconfirmed — check official site | Free attendance; check separate expenses (2027 cycle) |
|---|
| Financial aid | Last year's cycle (2026): Need-based tuition waiver or reduction: Amount: Unconfirmed — check official site. Limited and based on demonstrated financial need; applicants state their projected shortfall.; 2027: Unconfirmed — check official site | Unconfirmed — check official site | Unconfirmed — check official site |
|---|
| Expenses and aid conditions | Last year's cycle (2026): Need-based tuition waiver or reduction: Amount: Unconfirmed — check official site. Limited and based on demonstrated financial need; applicants state their projected shortfall.; Travel to and from Howard University: Amount: Unconfirmed — check official site. Student responsibility; official field-trip transportation after arrival is included.; 2027: Unconfirmed — check official site | Unconfirmed — check official site | Unconfirmed — check official site |
|---|
| Stipend or pay | Unconfirmed — check official site | Unconfirmed — check official site | Unconfirmed — check official site |
|---|
| Eligibility | Grades 10–11 when applying; summer rising grade is one higher | Unconfirmed — check official site | Grades 10–11; Grade timing: Unconfirmed — check official site |
|---|
| Additional eligibility | Requirement: Be a current high-school sophomore or junior when applying; Requirement: Show strong academic potential and interest in business or a related track; Requirement: Attend only one one-week session; Requirement: For AltFinance, have completed Pre-Calculus or be currently enrolled in it; Requirement: Meet track-specific expectations and residential conduct requirements; Exclusion: Students outside the published current-sophomore/current-junior range; Exclusion: AltFinance applicants without completed or concurrent Pre-Calculus | Requirement: Canada/USA Mathcamp is a residential advanced-mathematics programme for students worldwide, generally ages thirteen to eighteen. Applicants need precalculus or equivalent preparation and demonstrate creative mathematical reasoning through the Qualifying Quiz; calculus is not required. Detailed age exceptions apply.
The completed 2026 camp ran June 28-August 2 at Champlain College in Burlington. The 2027 dates and location will be announced in December, and no 2027 application deadline or fee is yet published. All application components and any aid request must follow the new cycle’s instructions.
The accepted 2026 base fee was $7,500, with need-blind admission and full demonstrated-need aid available to eligible applicants, including international students. These historical terms do not establish the new cycle’s fee or aid instructions. | Requirement: Current Texas high-school sophomores/juniors, rising juniors/seniors; full attendance, no concurrent summer school. First-generation/hardship backgrounds encouraged, not exclusive admissions requirement. |
|---|
| Session dates or duration | Catalog terms: 1 week; 2027: Unconfirmed — check official site | Unconfirmed — check official site | Starts June 6, 2027; Ends June 11, 2027 (2027 cycle) |
|---|
| Format | In person | Unconfirmed — check official site | In person |
|---|
| Housing and supervision | Residential. Supervision and housing details: Unconfirmed — check official site | Unconfirmed — check official site | Unconfirmed — check official site |
|---|
| Location | Washington, D.C., Howard University School of Business and residence halls | Unconfirmed — check official site | Unconfirmed — check official site |
|---|
| Selection and application | Selection: Howard describes several tracks as selective or highly selective and publishes track maximums from 20 to about 50 for many offerings, but does not publish total applications or acceptance rates. | Unconfirmed — check official site | Application materials: Online application, transcript, activities/leadership, essays, recommendation and resume. Decisions by mid-April; supplemental deadline does not extend initial entry. |
|---|
| Official sources | Source 1 · checked 2026-08-22 | Source 1 · checked 2026-10-09Source 2 · checked 2026-10-09Source 3 · checked 2026-10-09Source 4 · checked 2026-10-09Source 5 · checked 2026-08-22Source 6 · checked 2026-08-22Source 7 · checked 2026-08-22Source 8 · checked 2026-08-22 | Source 1 · checked 2026-10-10 |
|---|