| Application deadline | Unconfirmed — check official site | November 11, 2026 (2027 cycle) | Unconfirmed — check official site |
|---|
| Cost | Last year's cycle (2026): $2,000; 2027: Unconfirmed — check official site | $13,495 (2027 cycle) | Unconfirmed — check official site |
|---|
| Financial aid | Last year's cycle (2026): Need-based tuition waiver or reduction: Amount: Unconfirmed — check official site. Limited and based on demonstrated financial need; applicants state their projected shortfall.; 2027: Unconfirmed — check official site | Unconfirmed — check official site | Unconfirmed — check official site |
|---|
| Expenses and aid conditions | Last year's cycle (2026): Need-based tuition waiver or reduction: Amount: Unconfirmed — check official site. Limited and based on demonstrated financial need; applicants state their projected shortfall.; Travel to and from Howard University: Amount: Unconfirmed — check official site. Student responsibility; official field-trip transportation after arrival is included.; 2027: Unconfirmed — check official site | 2027 application fee by round: $50–$100. Published 2027 programme-specific amount; additional expenses and financial awards require confirmation. (2027 cycle) | Unconfirmed — check official site |
|---|
| Stipend or pay | Unconfirmed — check official site | Unconfirmed — check official site | Unconfirmed — check official site |
|---|
| Eligibility | Grades 10–11 when applying; summer rising grade is one higher | Unconfirmed — check official site | Unconfirmed — check official site |
|---|
| Additional eligibility | Requirement: Be a current high-school sophomore or junior when applying; Requirement: Show strong academic potential and interest in business or a related track; Requirement: Attend only one one-week session; Requirement: For AltFinance, have completed Pre-Calculus or be currently enrolled in it; Requirement: Meet track-specific expectations and residential conduct requirements; Exclusion: Students outside the published current-sophomore/current-junior range; Exclusion: AltFinance applicants without completed or concurrent Pre-Calculus | Ages 14–18; Requirement: Be a high-school student age 14-18 for flagship programs; Requirement: Complete the LaunchX application and current selection process; Requirement: Be prepared for the selected in-person or online team-based entrepreneurship programme; Requirement: Meet travel, insurance, consent, payment, and housing requirements; Exclusion: The program is not currently hosted by or operated by MIT; Exclusion: Online Startup Experience age rules do not define the in-person flagship; Exclusion: Financial awards, acceptance, team success, revenue, or venture continuation are not guaranteed; Exclusion: 2026 dates, location, and price do not establish the 2027 cycle | Requirement: Canada/USA Mathcamp is a residential advanced-mathematics programme for students worldwide, generally ages thirteen to eighteen. Applicants need precalculus or equivalent preparation and demonstrate creative mathematical reasoning through the Qualifying Quiz; calculus is not required. Detailed age exceptions apply.
The completed 2026 camp ran June 28-August 2 at Champlain College in Burlington. The 2027 dates and location will be announced in December, and no 2027 application deadline or fee is yet published. All application components and any aid request must follow the new cycle’s instructions.
The accepted 2026 base fee was $7,500, with need-blind admission and full demonstrated-need aid available to eligible applicants, including international students. These historical terms do not establish the new cycle’s fee or aid instructions. |
|---|
| Session dates or duration | Catalog terms: 1 week; 2027: Unconfirmed — check official site | Starts June 27, 2027; Ends July 24, 2027; 4 weeks (2027 cycle) | Unconfirmed — check official site |
|---|
| Format | In person | In person | Unconfirmed — check official site |
|---|
| Housing and supervision | Residential. Supervision and housing details: Unconfirmed — check official site | Unconfirmed — check official site | Unconfirmed — check official site |
|---|
| Location | Washington, D.C., Howard University School of Business and residence halls | Ann Arbor, Michigan | Unconfirmed — check official site |
|---|
| Selection and application | Selection: Howard describes several tracks as selective or highly selective and publishes track maximums from 20 to about 50 for many offerings, but does not publish total applications or acceptance rates. | Selection: LaunchX reports approximately a 30% acceptance rate for flagship programs; current cohort-specific applicant counts and criteria are not fully published. | Unconfirmed — check official site |
|---|
| Official sources | Source 1 · checked 2026-08-22 | Source 1 · checked 2026-10-09Source 2 · checked 2026-10-09Source 3 · checked 2026-10-09Source 4 · checked 2026-10-09Source 5 · checked 2026-08-22Source 6 · checked 2026-08-22 | Source 1 · checked 2026-10-09Source 2 · checked 2026-10-09Source 3 · checked 2026-10-09Source 4 · checked 2026-10-09Source 5 · checked 2026-08-22Source 6 · checked 2026-08-22Source 7 · checked 2026-08-22Source 8 · checked 2026-08-22 |
|---|