| Application deadline | Unconfirmed — check official site | December 21, 2026 (2027 cycle) | Unconfirmed — check official site |
|---|
| Cost | Last year's cycle (2026): $6,450–$9,950; 2027: Unconfirmed — check official site | Unconfirmed — check official site | Unconfirmed — check official site |
|---|
| Financial aid | Last year's cycle (2026): 2026 need-based tuition discount: Amount: Unconfirmed — check official site. 10-80% discount online or 10-50% San Francisco; no full rides; parents' prior 12 months of income statements required. 2027 availability TBC.; 2027: Unconfirmed — check official site | Catalog terms: Additional hardship assistance: Amount: Unconfirmed — check official site. Admitted families for whom the published fee is a hardship may request additional aid.; 2027: Unconfirmed — check official site | Unconfirmed — check official site |
|---|
| Expenses and aid conditions | Last year's cycle (2026): 2026 enrollment deposit: $700. Nonrefundable, credited toward tuition, and due within 14 days of acceptance.; 2026 need-based tuition discount: Amount: Unconfirmed — check official site. 10-80% discount online or 10-50% San Francisco; no full rides; parents' prior 12 months of income statements required. 2027 availability TBC.; 2027: Unconfirmed — check official site | Catalog terms: WTP application: $0. WTP is free to apply.; Additional hardship assistance: Amount: Unconfirmed — check official site. Admitted families for whom the published fee is a hardship may request additional aid.; Need-based transportation help to and from Boston: Amount: Unconfirmed — check official site. Admitted students may contact WTP if transportation would create financial hardship; coverage limits are not published.; 2027: Unconfirmed — check official site | Unconfirmed — check official site |
|---|
| Stipend or pay | Unconfirmed — check official site | Unconfirmed — check official site | Unconfirmed — check official site |
|---|
| Eligibility | Grades 9–12; Grade timing: Unconfirmed — check official site | Grade 11 when applying; summer rising grade is one higher | Unconfirmed — check official site |
|---|
| Additional eligibility | Requirement: Be a high-school student/teen applicant; Requirement: Commit full time to the four-week program and team startup work; Requirement: Show interests, passions, initiative, drive, problem solving, and collaboration in the application; Requirement: No prior business or coding knowledge is required; Requirement: Residential students must live in program housing; no commuter option was offered in 2026; Exclusion: The current pages do not publish an exact age range, grade-by-grade rule, citizenship restriction, visa service, English-proficiency standard, or 2027 eligibility terms; Exclusion: A priority-list signup does not confer admission; Exclusion: Admission and financial aid are reviewed separately; no full-ride aid was offered in 2026 | Residency: Permanent family home address in the United States; current application guidance says applicants must live in the U.S. year round; Requirement: Be in grade 11 when applying and able to attend the full four-week summer after junior year; Requirement: Demonstrate strong performance in mathematics and science, normally in the most advanced courses available at the applicant's school; Requirement: Have little or no prior engineering experience and limited opportunities to explore engineering; Requirement: Enjoy problem solving, hands-on design and collaborative learning; Requirement: WTP is women-focused and prioritizes students underserved or discouraged in engineering; it states that all applications are reviewed equitably; Exclusion: Students who have already covered substantial WTP curriculum through courses, self-study or prior programs may be a poor fit | Requirement: Canada/USA Mathcamp is a residential advanced-mathematics programme for students worldwide, generally ages thirteen to eighteen. Applicants need precalculus or equivalent preparation and demonstrate creative mathematical reasoning through the Qualifying Quiz; calculus is not required. Detailed age exceptions apply.
The completed 2026 camp ran June 28-August 2 at Champlain College in Burlington. The 2027 dates and location will be announced in December, and no 2027 application deadline or fee is yet published. All application components and any aid request must follow the new cycle’s instructions.
The accepted 2026 base fee was $7,500, with need-blind admission and full demonstrated-need aid available to eligible applicants, including international students. These historical terms do not establish the new cycle’s fee or aid instructions. |
|---|
| Session dates or duration | Catalog terms: 4 weeks; 2027: Unconfirmed — check official site | Starts June 26, 2027; Ends July 24, 2027; 4 weeks (2027 cycle) | Unconfirmed — check official site |
|---|
| Format | In person / Online | In person | Unconfirmed — check official site |
|---|
| Housing and supervision | Residential. Supervision and housing details: Unconfirmed — check official site | Residential. Supervision and housing details: Unconfirmed — check official site | Unconfirmed — check official site |
|---|
| Location | San Francisco, Berkeley, San Francisco Bay Area residential program hosted at UC Berkeley in 2026, Online worldwide | Cambridge, Massachusetts, MIT campus | Unconfirmed — check official site |
|---|
| Selection and application | Selection: Leangap reviews applicants for fit using motivation, initiative, collaboration, problem solving, skills, and impact. Each 2026 format was limited to 40 seats, but no applicant count or acceptance rate is published. Application materials: Parents' income statements for the prior 12 months when requesting need-based aid | Selection: Up to 20 WTP-ME students are selected. WTP reports 320 applications for 20 places in 2024 and typically more than 300 highly qualified applicants. Application materials: Three personal essays | Unconfirmed — check official site |
|---|
| Official sources | Source 1 · checked 2026-08-21Source 2 · checked 2026-08-21Source 3 · checked 2026-08-21Source 4 · checked 2026-08-20 | Source 1 · checked 2026-10-09Source 2 · checked 2026-10-09Source 3 · checked 2026-10-09Source 4 · checked 2026-08-21Source 5 · checked 2026-08-21Source 6 · checked 2026-08-20 | Source 1 · checked 2026-10-09Source 2 · checked 2026-10-09Source 3 · checked 2026-10-09Source 4 · checked 2026-10-09Source 5 · checked 2026-08-22Source 6 · checked 2026-08-22Source 7 · checked 2026-08-22Source 8 · checked 2026-08-22 |
|---|