| Application deadline | Unconfirmed — check official site | February 28, 2027 (2027 cycle) | Unconfirmed — check official site |
|---|
| Cost | Last year's cycle (2026): Free attendance; check separate expenses; 2027: Unconfirmed — check official site | Unconfirmed — check official site | Unconfirmed — check official site |
|---|
| Financial aid | Unconfirmed — check official site | Unconfirmed — check official site | Unconfirmed — check official site |
|---|
| Expenses and aid conditions | Last year's cycle (2026): Fleischer Scholars application: $0. No fee is stated.; 2027: Unconfirmed — check official site | 2027 tuition in Nashville or New York: $3,400. Selected 2027 session only; no universal tuition or all-in price.; 2027 tuition in Miami or Seattle: $2,500. Selected 2027 session only; no universal tuition or all-in price.; 2027 tuition in Los Angeles: $3,600. Selected 2027 session only; no universal tuition or all-in price.; 2027 nonrefundable application fee: $25. Separate from selected-session tuition; housing/transport are not included. (2027 cycle) | Unconfirmed — check official site |
|---|
| Stipend or pay | Unconfirmed — check official site | Unconfirmed — check official site | Unconfirmed — check official site |
|---|
| Eligibility | Grade 11; Grade timing: Unconfirmed — check official site | Grades 9–12 when applying; check the provider's rules for graduating seniors | Unconfirmed — check official site |
|---|
| Additional eligibility | Residency: Attend an Arizona high school as a junior; Requirement: Be an Arizona high-school junior during the application cycle; Requirement: Demonstrate leadership, community service and academic effort; Requirement: Explain hardship/learning mindset in a short response; Requirement: Be ready for virtual participation and mentor engagement under the current model; Exclusion: The program is not a general national pre-college business camp; Exclusion: Financial need and first-generation status are selection factors, not stated absolute eligibility cutoffs; Exclusion: Historical residential or college-credit features are not promised for the next cohort | Residency: U.S. resident; Requirement: Currently grades9-12, including spring graduates; incoming freshmen not eligible.; Requirement: Serious interest in a music-industry career and selected career-track sample requirements.; Exclusion: Incoming high-school freshmen; Exclusion: Applicants who are not U.S. residents; Exclusion: For Los Angeles, applicants unable to demonstrate competence in at least two defined music-industry areas; Exclusion: Participation without an approved supervising adult and independent lodging plan | Requirement: Canada/USA Mathcamp is a residential advanced-mathematics programme for students worldwide, generally ages thirteen to eighteen. Applicants need precalculus or equivalent preparation and demonstrate creative mathematical reasoning through the Qualifying Quiz; calculus is not required. Detailed age exceptions apply.
The completed 2026 camp ran June 28-August 2 at Champlain College in Burlington. The 2027 dates and location will be announced in December, and no 2027 application deadline or fee is yet published. All application components and any aid request must follow the new cycle’s instructions.
The accepted 2026 base fee was $7,500, with need-blind admission and full demonstrated-need aid available to eligible applicants, including international students. These historical terms do not establish the new cycle’s fee or aid instructions. |
|---|
| Session dates or duration | Catalog terms: 1 week; 2027: Unconfirmed — check official site | Unconfirmed — check official site | Unconfirmed — check official site |
|---|
| Format | Online | In person | Unconfirmed — check official site |
|---|
| Housing and supervision | Non-residential. Supervision and housing details: Unconfirmed — check official site | Non-residential. Supervision and housing details: Unconfirmed — check official site | Unconfirmed — check official site |
|---|
| Location | Arizona eligibility; remote 2026 programming with ASU/W. P. Carey staff and mentors | Nashville, Miami, Los Angeles, Seattle, New York | Unconfirmed — check official site |
|---|
| Selection and application | Selection: ASU says places are limited and considers leadership/service, academics, financial need and first-generation status. No current cohort size, applicant count or acceptance rate is published. Application materials: Optional teacher or other academic-professional recommendation | Selection: For 2026 the Museum expected approximately 70 Los Angeles, 60 Nashville, 40 Miami and 40 New York campers. Application totals and city- or track-level acceptance rates were not published. Application materials: Career-track samples and a video essay; Los Angeles has additional multi-area requirements. | Unconfirmed — check official site |
|---|
| Official sources | Source 1 · checked 2026-08-21Source 2 · checked 2026-08-21Source 3 · checked 2026-08-21 | Source 1 · checked 2026-10-12Source 2 · checked 2026-08-22Source 3 · checked 2026-08-22 | Source 1 · checked 2026-10-09Source 2 · checked 2026-10-09Source 3 · checked 2026-10-09Source 4 · checked 2026-10-09Source 5 · checked 2026-08-22Source 6 · checked 2026-08-22Source 7 · checked 2026-08-22Source 8 · checked 2026-08-22 |
|---|