| Application deadline | February 12, 2027 (2027 cycle) | Unconfirmed — check official site | Unconfirmed — check official site |
|---|
| Cost | Unconfirmed — check official site | Last year's cycle (2026): $1,490–$3,380; 2027: Unconfirmed — check official site | Unconfirmed — check official site |
|---|
| Financial aid | Unconfirmed — check official site | Last year's cycle (2026): Limited demonstrated-need scholarship: Amount: Unconfirmed — check official site. Applicants request aid in the application and upload tax or other need documents. Aid did not include travel or international visa support.; 2027: Unconfirmed — check official site | Unconfirmed — check official site |
|---|
| Expenses and aid conditions | Unconfirmed — check official site | Last year's cycle (2026): One-time application fee for all selected sessions: $75. Published as nonrefundable; confirm that it remains USD 75 for 2027 before submitting.; Limited demonstrated-need scholarship: Amount: Unconfirmed — check official site. Applicants request aid in the application and upload tax or other need documents. Aid did not include travel or international visa support.; 2027: Unconfirmed — check official site | Unconfirmed — check official site |
|---|
| Stipend or pay | Unconfirmed — check official site | Unconfirmed — check official site | Unconfirmed — check official site |
|---|
| Eligibility | Unconfirmed — check official site | Grades 11–12 (provider uses rising grades) | Unconfirmed — check official site |
|---|
| Additional eligibility | Minimum age 15; Requirement: Rising juniors/seniors and at least 15 at start, without exceptions.; Requirement: English proficiency, TOEFL 90/equivalent or published waiver. | Requirement: Be a rising high-school junior or senior for the program summer; Requirement: Demonstrate readiness for a competitive, intensive finance course and collaborative presentations; Requirement: Applicants with fewer than two completed years of US high school must demonstrate English proficiency; Requirement: Be at least 16 by September 1 of the program year to live in residence halls; younger high-school students must commute or enroll online; Requirement: Complete payment and all health-insurance, liability, conduct, technology, and parent/guardian forms after admission; Exclusion: Pre-college admission is not Bentley undergraduate admission and does not guarantee college credit, a grade, scholarship, internship, job, investment return, or database access after the program; Exclusion: International scholarship support did not include travel or visa assistance; Exclusion: Licensed financial databases may be used only for educational program purposes, not real-money investing; Exclusion: Residential eligibility depends on age and all housing, health, conduct, and guardian requirements | Requirement: American Legion Boys State gives selected high-school students hands-on experience creating and running a mock state government. Schools and local Legion posts usually recommend, interview and select delegates. Requirements, dates and costs are set by the state programme.
Two delegates from each Boys State programme may advance to Boys Nation in Washington, D.C. The national 2027 session is announced for summer, but that is not a shared Boys State application deadline or venue. Sponsorship and family-paid costs must be checked locally. |
|---|
| Session dates or duration | Unconfirmed — check official site | Catalog terms: 1 week; 2027: Unconfirmed — check official site | Unconfirmed — check official site |
|---|
| Format | Online / In person | Hybrid | Unconfirmed — check official site |
|---|
| Housing and supervision | Unconfirmed — check official site | Residential. Supervision and housing details: Unconfirmed — check official site | Unconfirmed — check official site |
|---|
| Location | Marlborough, NEIA day/residential or online, not Wellesley | Waltham, Massachusetts, Bentley University campus near Boston; live online section | Unconfirmed — check official site |
|---|
| Selection and application | Unconfirmed — check official site | Selection: Bentley calls the program competitive and releases decisions on a rolling basis, but does not publish an acceptance rate, cohort size, scoring rubric, minimum GPA, or required finance background on the official pages. | Unconfirmed — check official site |
|---|
| Official sources | Source 1 · checked 2026-10-10Source 2 · checked 2026-10-10 | Source 1 · checked 2026-08-21Source 2 · checked 2026-08-21Source 3 · checked 2026-08-21Source 4 · checked 2026-08-21 | Source 1 · checked 2026-10-09Source 2 · checked 2026-10-09Source 3 · checked 2026-08-21 |
|---|