| Application deadline | Unconfirmed — check official site | February 12, 2027 (2027 cycle) | Unconfirmed — check official site |
|---|
| Cost | Last year's cycle (2026): $2,700; 2027: Unconfirmed — check official site | Unconfirmed — check official site | Unconfirmed — check official site |
|---|
| Financial aid | Unconfirmed — check official site | Unconfirmed — check official site | Unconfirmed — check official site |
|---|
| Expenses and aid conditions | Last year's cycle (2026): Fall 2026 required activities, health, and technology fees: $168. USD 100 activities + USD 32 health service + USD 36 technology.; Nonrefundable Pre-College application fee: $80. Returning applicants may qualify for a waiver under the published policy.; Academic Year Weekend enrollment deposit: $500. Nonrefundable but credited to program cost; due date is communicated with admission.; 2027: Unconfirmed — check official site | Unconfirmed — check official site | Unconfirmed — check official site |
|---|
| Stipend or pay | Unconfirmed — check official site | Unconfirmed — check official site | Unconfirmed — check official site |
|---|
| Eligibility | Grades 9–12; Grade timing: Unconfirmed — check official site | Unconfirmed — check official site | Unconfirmed — check official site |
|---|
| Additional eligibility | Residency: Academic Year Weekend is open to students worldwide; Residency: In-person summer housing and supervision rules vary by program; Requirement: Academic background, motivation, and maturity sufficient for rigorous study; Requirement: Completion of any prerequisites on the selected course page; Requirement: English fluency adequate for fast-paced discussion and assignments without translation assistance; Requirement: Technology and schedule compatible with synchronous Eastern Time online classes for Academic Year Weekend; Exclusion: Participation does not confer an advantage in Columbia undergraduate admission; Exclusion: Academic Year Weekend and standard Pre-College courses are noncredit | Minimum age 15; Requirement: Rising juniors/seniors and at least 15 at start, without exceptions.; Requirement: English proficiency, TOEFL 90/equivalent or published waiver. | Requirement: American Legion Boys State gives selected high-school students hands-on experience creating and running a mock state government. Schools and local Legion posts usually recommend, interview and select delegates. Requirements, dates and costs are set by the state programme.
Two delegates from each Boys State programme may advance to Boys Nation in Washington, D.C. The national 2027 session is announced for summer, but that is not a shared Boys State application deadline or venue. Sponsorship and family-paid costs must be checked locally. |
|---|
| Session dates or duration | Catalog terms: 7 weeks; 2027: Unconfirmed — check official site | Unconfirmed — check official site | Unconfirmed — check official site |
|---|
| Format | In person / Online | Online / In person | Unconfirmed — check official site |
|---|
| Housing and supervision | Residential. Supervision and housing details: Unconfirmed — check official site | Unconfirmed — check official site | Unconfirmed — check official site |
|---|
| Location | New York City, Academic Year Weekend is online worldwide; summer programs can be online, NYC commuter, or NYC residential | Marlborough, NEIA day/residential or online, not Wellesley | Unconfirmed — check official site |
|---|
| Selection and application | Selection: Holistic admission seeks academically exceptional, curious, motivated, and mature students. Columbia publishes no current applicant or admit rate and no fixed GPA minimum. Application materials: One recommendation form from a current teacher in a field related to the applicant's curricular preferences; For NYC Residential or Commuter Summer only, an additional current school counselor/administrator recommendation | Unconfirmed — check official site | Unconfirmed — check official site |
|---|
| Official sources | Source 1 · checked 2026-08-21Source 2 · checked 2026-08-21Source 3 · checked 2026-08-21Source 4 · checked 2026-08-21Source 5 · checked 2026-08-20Source 6 · checked 2026-08-20 | Source 1 · checked 2026-10-10Source 2 · checked 2026-10-10 | Source 1 · checked 2026-10-09Source 2 · checked 2026-10-09Source 3 · checked 2026-08-21 |
|---|