| Application deadline | Unconfirmed — check official site | Unconfirmed — check official site | Unconfirmed — check official site |
|---|
| Cost | Last year's cycle (2026): $1,270; 2027: Unconfirmed — check official site | Unconfirmed — check official site | Unconfirmed — check official site |
|---|
| Financial aid | Last year's cycle (2026): Berkeley Summer Sessions financial aid for non-matriculated students: $0. Summer Sessions states that financial aid is not available to non-matriculated students. External funding is not addressed.; 2027: Unconfirmed — check official site | Unconfirmed — check official site | Unconfirmed — check official site |
|---|
| Expenses and aid conditions | Last year's cycle (2026): Summer 2026 high-school registration fee: $585. Applied to high-school Summer Sessions students, including online enrollment. Historical completed-cycle amount.; First-time document-management fee: $73. One-time by student status and degree level; may not apply if previously paid in the same applicable status.; Summer 2026 application fee: $25. Nonrefundable historical completed-cycle fee.; Berkeley Summer Sessions financial aid for non-matriculated students: $0. Summer Sessions states that financial aid is not available to non-matriculated students. External funding is not addressed.; 2027: Unconfirmed — check official site | Unconfirmed — check official site | Unconfirmed — check official site |
|---|
| Stipend or pay | Unconfirmed — check official site | Unconfirmed — check official site | Unconfirmed — check official site |
|---|
| Eligibility | Up to grade 12; Grade timing: Unconfirmed — check official site | Unconfirmed — check official site | Unconfirmed — check official site |
|---|
| Additional eligibility | Minimum age 16; Residency: Summer public/pre-college access can include domestic and international students who meet UC Berkeley Summer Sessions rules; Requirement: Be a high-school student age 16 or older by the applicable Summer Sessions date, or qualify through another visiting/non-matriculated student category; Requirement: Students ages 16-17 must use the Pre-College Scholars application; high-school students age 18+ use the Visiting Student process; Requirement: Meet any English-language, identity-verification, technology, payment, privacy, and international-student requirements; Requirement: Select the correct lower-division section and complete enrollment before capacity and add deadlines; Requirement: Be prepared for a two-unit UC Berkeley academic workload, asynchronous online study, readings, video lectures, peer engagement, assignments, and optional live events; Exclusion: This is not a grades 10-11-only Jacobs Institute Design Lab; Exclusion: The summer public-access rule does not make Fall or Spring Berkeley courses open to high-school students; Exclusion: Students younger than 16 did not qualify for the 2026 Pre-College Scholars pathway; Exclusion: Enrollment does not guarantee the separate Berkeley Changemaker certificate, a portfolio, prototyping, mentorship, recommendation, internship, admission, or transfer-credit acceptance | Unconfirmed — check official site | Requirement: American Legion Boys State gives selected high-school students hands-on experience creating and running a mock state government. Schools and local Legion posts usually recommend, interview and select delegates. Requirements, dates and costs are set by the state programme.
Two delegates from each Boys State programme may advance to Boys Nation in Washington, D.C. The national 2027 session is announced for summer, but that is not a shared Boys State application deadline or venue. Sponsorship and family-paid costs must be checked locally. |
|---|
| Session dates or duration | Catalog terms: 6 weeks; 2027: Unconfirmed — check official site | Unconfirmed — check official site | Unconfirmed — check official site |
|---|
| Format | Online | Unconfirmed — check official site | Unconfirmed — check official site |
|---|
| Housing and supervision | Non-residential. Supervision and housing details: Unconfirmed — check official site | Unconfirmed — check official site | Unconfirmed — check official site |
|---|
| Location | Fully online and asynchronous summer course, with optional live sessions scheduled at varied times | Unconfirmed — check official site | Unconfirmed — check official site |
|---|
| Selection and application | Selection: Course enrollment depends on Summer Sessions eligibility, application completion, section availability, and enrollment capacity. The official pages do not publish an admissions rubric, applicant count, acceptance rate, cohort size, GPA threshold, recommendation, or interview. | Unconfirmed — check official site | Unconfirmed — check official site |
|---|
| Official sources | Source 1 · checked 2026-08-20Source 2 · checked 2026-08-20Source 3 · checked 2026-08-20Source 4 · checked 2026-08-20Source 5 · checked 2026-08-20Source 6 · checked 2026-08-20Source 7 · checked 2026-08-20 | Source 1 · checked 2026-10-10 | Source 1 · checked 2026-10-09Source 2 · checked 2026-10-09Source 3 · checked 2026-08-21 |
|---|