| Application deadline | Unconfirmed — check official site | Unconfirmed — check official site | Unconfirmed — check official site |
|---|
| Cost | Unconfirmed — check official site | Unconfirmed — check official site | Unconfirmed — check official site |
|---|
| Financial aid | Unconfirmed — check official site | Unconfirmed — check official site | Unconfirmed — check official site |
|---|
| Expenses and aid conditions | Unconfirmed — check official site | Historical cycle (2023): Historical 2023 residential housing: $0. Included in the historical 2023 fee; future housing arrangements are unannounced.; Historical 2023 room and board: $0. Included in the historical 2023 fee; future meal arrangements are unannounced.; 2027: Unconfirmed — check official site | Unconfirmed — check official site |
|---|
| Stipend or pay | Last year's cycle (2026): 2026 Summer I or Summer II fellowship: $4,000; 2027: Unconfirmed — check official site | Unconfirmed — check official site | Unconfirmed — check official site |
|---|
| Eligibility | Grades 10–12 when applying; check the provider's rules for graduating seniors | Unconfirmed — check official site | Unconfirmed — check official site |
|---|
| Additional eligibility | Residency: Must be able to participate at an available Project SEED site or eligible virtual project; in-person site selection considers a safe daily commute; Requirement: Document household annual income at or below 300% of applicable Federal Poverty Guidelines; Requirement: Provide an accepted tax, free/reduced-lunch, SNAP/WIC, TRIO, or SAT/ACT fee-waiver eligibility document; Requirement: Preferably be a current high-school sophomore, junior, or senior; the 2026 cycle also allowed graduating seniors; Requirement: Have completed at least one high-school chemistry course and demonstrate interest in science or chemistry; Requirement: Obtain parent/guardian permission if under 18; Requirement: Be available for the full project, normally at least eight weeks and about 40 hours weekly for in-person research; Requirement: Meet the local site's commute, safety, lab, onboarding, and schedule requirements; Exclusion: Applicants who cannot document the financial-eligibility requirement; Exclusion: Applicants without completed high-school chemistry; Exclusion: Applicants unable to commit to the selected site's full schedule or safely commute for an in-person placement; Exclusion: Assuming prior lab experience is required or guarantees selection; Exclusion: Assuming application guarantees a placement, preferred lab, virtual option, $4,000 next-cycle amount, conference trip, publication, college credit, recommendation, scholarship, admission advantage, or job | Ages 15–18; Citizenship: Historically open to domestic and international students; Requirement: Strong interest and preparation in mathematics or science; Requirement: Sufficient English for fully English instruction and mathematical discussion; Requirement: Complete the Ross mathematical application problems and supporting written materials; Requirement: Be prepared for an intensive residential, proof-based program if a future Asia cycle is announced; Exclusion: Assuming the stale 2023 eligibility, location, fee, dates, or capacity govern any future cycle; Exclusion: Assuming submission to the general Ross/USA application automatically applies to Ross/Asia; Exclusion: Treating the program as math-contest preparation or a college-credit course | Requirement: Canada/USA Mathcamp is a residential advanced-mathematics programme for students worldwide, generally ages thirteen to eighteen. Applicants need precalculus or equivalent preparation and demonstrate creative mathematical reasoning through the Qualifying Quiz; calculus is not required. Detailed age exceptions apply.
The completed 2026 camp ran June 28-August 2 at Champlain College in Burlington. The 2027 dates and location will be announced in December, and no 2027 application deadline or fee is yet published. All application components and any aid request must follow the new cycle’s instructions.
The accepted 2026 base fee was $7,500, with need-blind admission and full demonstrated-need aid available to eligible applicants, including international students. These historical terms do not establish the new cycle’s fee or aid instructions. |
|---|
| Session dates or duration | Catalog terms: 8–10 weeks; 2027: Unconfirmed — check official site | Catalog terms: 5 weeks; 2027: Unconfirmed — check official site | Unconfirmed — check official site |
|---|
| Format | Hybrid | In person | Unconfirmed — check official site |
|---|
| Housing and supervision | Non-residential. Supervision and housing details: Unconfirmed — check official site | Residential. Supervision and housing details: Unconfirmed — check official site | Unconfirmed — check official site |
|---|
| Location | Participating university, government, and industry research sites; virtual projects may also be offered | Historical 2023: University of the Philippines, Asia location for a future cycle is unannounced | Unconfirmed — check official site |
|---|
| Selection and application | Selection: Local coordinators select among financially and academically eligible applicants based on performance, science interest, full-summer availability, site capacity/budget, safe commute, and mentor/project fit. ACS publishes no single current acceptance rate. | Selection: Historically selective and based heavily on the mathematical application problems, school record, and English readiness. No current Asia acceptance rate, capacity, or rubric is published. Application materials: Personal statement and short essays; One recommendation under the historical page | Unconfirmed — check official site |
|---|
| Official sources | Source 1 · checked 2026-08-20Source 2 · checked 2026-08-20Source 3 · checked 2026-08-20 | Source 1 · checked 2026-08-22Source 2 · checked 2026-08-22Source 3 · checked 2026-08-22 | Source 1 · checked 2026-10-09Source 2 · checked 2026-10-09Source 3 · checked 2026-10-09Source 4 · checked 2026-10-09Source 5 · checked 2026-08-22Source 6 · checked 2026-08-22Source 7 · checked 2026-08-22Source 8 · checked 2026-08-22 |
|---|