| Application deadline | Unconfirmed — check official site | Unconfirmed — check official site | Unconfirmed — check official site |
|---|
| Cost | Last year's cycle (2026): Free attendance; check separate expenses; 2027: Unconfirmed — check official site | Catalog terms: Free attendance; check separate expenses; 2027: Unconfirmed — check official site | Unconfirmed — check official site |
|---|
| Financial aid | Unconfirmed — check official site | Unconfirmed — check official site | Unconfirmed — check official site |
|---|
| Expenses and aid conditions | Last year's cycle (2026): Fleischer Scholars application: $0. No fee is stated.; 2027: Unconfirmed — check official site | Unconfirmed — check official site | Unconfirmed — check official site |
|---|
| Stipend or pay | Unconfirmed — check official site | Catalog terms: Mentee stipend: $1,200; 2027: Unconfirmed — check official site | Unconfirmed — check official site |
|---|
| Eligibility | Grade 11; Grade timing: Unconfirmed — check official site | Grades 10–11 when applying; summer rising grade is one higher | Unconfirmed — check official site |
|---|
| Additional eligibility | Residency: Attend an Arizona high school as a junior; Requirement: Be an Arizona high-school junior during the application cycle; Requirement: Demonstrate leadership, community service and academic effort; Requirement: Explain hardship/learning mindset in a short response; Requirement: Be ready for virtual participation and mentor engagement under the current model; Exclusion: The program is not a general national pre-college business camp; Exclusion: Financial need and first-generation status are selection factors, not stated absolute eligibility cutoffs; Exclusion: Historical residential or college-credit features are not promised for the next cohort | Residency: Must be a Washington State resident and enrolled in a Washington State high school; Requirement: Be in grade 10 or 11 when applying, entering grade 11 or 12 in fall; Requirement: Be interested in technology, society, justice, and changemaking; Requirement: Be able to travel to UW Seattle Monday-Thursday; Requirement: Commit to the full four-week program; no coding background required; Exclusion: Students outside Washington or not enrolled at a Washington high school are ineligible; Exclusion: CiC does not provide housing; Exclusion: Historical 2026 rules may change for 2027 | Requirement: American Legion Boys State gives selected high-school students hands-on experience creating and running a mock state government. Schools and local Legion posts usually recommend, interview and select delegates. Requirements, dates and costs are set by the state programme.
Two delegates from each Boys State programme may advance to Boys Nation in Washington, D.C. The national 2027 session is announced for summer, but that is not a shared Boys State application deadline or venue. Sponsorship and family-paid costs must be checked locally. |
|---|
| Session dates or duration | Catalog terms: 1 week; 2027: Unconfirmed — check official site | Catalog terms: 4 weeks; 2027: Unconfirmed — check official site | Unconfirmed — check official site |
|---|
| Format | Online | In person | Unconfirmed — check official site |
|---|
| Housing and supervision | Non-residential. Supervision and housing details: Unconfirmed — check official site | Non-residential. Supervision and housing details: Unconfirmed — check official site | Unconfirmed — check official site |
|---|
| Location | Arizona eligibility; remote 2026 programming with ASU/W. P. Carey staff and mentors | Seattle, University of Washington Seattle campus | Unconfirmed — check official site |
|---|
| Selection and application | Selection: ASU says places are limited and considers leadership/service, academics, financial need and first-generation status. No current cohort size, applicant count or acceptance rate is published. Application materials: Optional teacher or other academic-professional recommendation | Selection: Every on-time application is reviewed equally, but UW does not publish seats, applicant totals, or an acceptance rate. | Unconfirmed — check official site |
|---|
| Official sources | Source 1 · checked 2026-08-21Source 2 · checked 2026-08-21Source 3 · checked 2026-08-21 | Source 1 · checked 2026-08-21Source 2 · checked 2026-08-21Source 3 · checked 2026-08-20 | Source 1 · checked 2026-10-09Source 2 · checked 2026-10-09Source 3 · checked 2026-08-21 |
|---|