| Application deadline | Unconfirmed — check official site | Unconfirmed — check official site | Unconfirmed — check official site |
|---|
| Cost | Unconfirmed — check official site | Unconfirmed — check official site | Unconfirmed — check official site |
|---|
| Financial aid | Unconfirmed — check official site | Unconfirmed — check official site | Unconfirmed — check official site |
|---|
| Expenses and aid conditions | Unconfirmed — check official site | Historical cycle (2023): Historical 2023 residential housing: $0. Included in the historical 2023 fee; future housing arrangements are unannounced.; Historical 2023 room and board: $0. Included in the historical 2023 fee; future meal arrangements are unannounced.; 2027: Unconfirmed — check official site | Unconfirmed — check official site |
|---|
| Stipend or pay | Unconfirmed — check official site | Unconfirmed — check official site | Unconfirmed — check official site |
|---|
| Eligibility | Unconfirmed — check official site | Unconfirmed — check official site | Unconfirmed — check official site |
|---|
| Additional eligibility | Ages 10–17; Requirement: Meet the session-specific age band: historically 12-17 for two-week sessions and 10-17 for one-week sessions; Requirement: Complete registration, payment and all required parent or guardian, health, physical, medication and release forms; Requirement: Meet the next cycle's swimming, snorkeling, SCUBA and activity-specific safety requirements; Requirement: Arrange travel and follow the residential arrival, departure, equipment and conduct policies; Exclusion: The official program uses age bands; Exclusion: Ten- and eleven-year-olds were eligible only for one-week residential sessions in 2026; Exclusion: Optional SCUBA was not offered in the one-week 2026 sessions; Exclusion: Registration and course preferences do not guarantee acceptance, space, a selected course or SCUBA participation | Ages 15–18; Citizenship: Historically open to domestic and international students; Requirement: Strong interest and preparation in mathematics or science; Requirement: Sufficient English for fully English instruction and mathematical discussion; Requirement: Complete the Ross mathematical application problems and supporting written materials; Requirement: Be prepared for an intensive residential, proof-based program if a future Asia cycle is announced; Exclusion: Assuming the stale 2023 eligibility, location, fee, dates, or capacity govern any future cycle; Exclusion: Assuming submission to the general Ross/USA application automatically applies to Ross/Asia; Exclusion: Treating the program as math-contest preparation or a college-credit course | Requirement: Canada/USA Mathcamp is a residential advanced-mathematics programme for students worldwide, generally ages thirteen to eighteen. Applicants need precalculus or equivalent preparation and demonstrate creative mathematical reasoning through the Qualifying Quiz; calculus is not required. Detailed age exceptions apply.
The completed 2026 camp ran June 28-August 2 at Champlain College in Burlington. The 2027 dates and location will be announced in December, and no 2027 application deadline or fee is yet published. All application components and any aid request must follow the new cycle’s instructions.
The accepted 2026 base fee was $7,500, with need-blind admission and full demonstrated-need aid available to eligible applicants, including international students. These historical terms do not establish the new cycle’s fee or aid instructions. |
|---|
| Session dates or duration | Catalog terms: 1–2 weeks; 2027: Unconfirmed — check official site | Catalog terms: 5 weeks; 2027: Unconfirmed — check official site | Unconfirmed — check official site |
|---|
| Format | In person | In person | Unconfirmed — check official site |
|---|
| Housing and supervision | Residential. Supervision and housing details: Unconfirmed — check official site | Residential. Supervision and housing details: Unconfirmed — check official site | Unconfirmed — check official site |
|---|
| Location | Big Pine Key, Florida Keys, Florida | Historical 2023: University of the Philippines, Asia location for a future cycle is unannounced | Unconfirmed — check official site |
|---|
| Selection and application | Selection: Space, acceptance and course assignment standards are not published for 2027; course placement depends on age, prior attendance, preference and availability. Application materials: Separate scholarship form, essay, recommendation and financial documentation if 2027 aid is offered | Selection: Historically selective and based heavily on the mathematical application problems, school record, and English readiness. No current Asia acceptance rate, capacity, or rubric is published. Application materials: Personal statement and short essays; One recommendation under the historical page | Unconfirmed — check official site |
|---|
| Official sources | Source 1 · checked 2026-08-22Source 2 · checked 2026-08-22Source 3 · checked 2026-08-22Source 4 · checked 2026-08-22Source 5 · checked 2026-08-22 | Source 1 · checked 2026-08-22Source 2 · checked 2026-08-22Source 3 · checked 2026-08-22 | Source 1 · checked 2026-10-09Source 2 · checked 2026-10-09Source 3 · checked 2026-10-09Source 4 · checked 2026-10-09Source 5 · checked 2026-08-22Source 6 · checked 2026-08-22Source 7 · checked 2026-08-22Source 8 · checked 2026-08-22 |
|---|