| Application deadline | Unconfirmed — check official site | Unconfirmed — check official site | Unconfirmed — check official site |
|---|
| Cost | Unconfirmed — check official site | Last year's cycle (2026): $2,000; 2027: Unconfirmed — check official site | Unconfirmed — check official site |
|---|
| Financial aid | Last year's cycle (2026): Program-specific full scholarship: Amount: Unconfirmed — check official site. The separate NAIOP-Drexel real-estate program funded all accepted students; this does not mean all Summer Institutes offer aid.; 2027: Unconfirmed — check official site | Last year's cycle (2026): Need-based tuition waiver or reduction: Amount: Unconfirmed — check official site. Limited and based on demonstrated financial need; applicants state their projected shortfall.; 2027: Unconfirmed — check official site | Unconfirmed — check official site |
|---|
| Expenses and aid conditions | Last year's cycle (2026): Common design-program registration deposits: $300–$500. Deposit amount, refundability, and whether it is credited to tuition differ by institute.; Program-specific full scholarship: Amount: Unconfirmed — check official site. The separate NAIOP-Drexel real-estate program funded all accepted students; this does not mean all Summer Institutes offer aid.; 2027: Unconfirmed — check official site | Last year's cycle (2026): Need-based tuition waiver or reduction: Amount: Unconfirmed — check official site. Limited and based on demonstrated financial need; applicants state their projected shortfall.; Travel to and from Howard University: Amount: Unconfirmed — check official site. Student responsibility; official field-trip transportation after arrival is included.; 2027: Unconfirmed — check official site | Unconfirmed — check official site |
|---|
| Stipend or pay | Unconfirmed — check official site | Unconfirmed — check official site | Unconfirmed — check official site |
|---|
| Eligibility | Grades 9–12; Grade timing: Unconfirmed — check official site | Grades 10–11 when applying; summer rising grade is one higher | Unconfirmed — check official site |
|---|
| Additional eligibility | Ages 14–18; Requirement: Meet the selected institute's rising-grade and minimum-age rules; Requirement: Complete any required biology, chemistry, AP Biology, research, design, mathematics, or other preparation; Requirement: Submit institute-specific transcript, recommendation, English-proficiency, portfolio, deposit, or health-insurance documentation where required; Requirement: Be available for the complete commuter, residential, or virtual schedule; Exclusion: The umbrella grade and age range does not make every student eligible for every institute; Exclusion: Some institutes are competitive or capped and can fill before the deadline; Exclusion: Some programs may be unavailable in a given year; Arts and Sciences listed no 2026 offerings | Requirement: Be a current high-school sophomore or junior when applying; Requirement: Show strong academic potential and interest in business or a related track; Requirement: Attend only one one-week session; Requirement: For AltFinance, have completed Pre-Calculus or be currently enrolled in it; Requirement: Meet track-specific expectations and residential conduct requirements; Exclusion: Students outside the published current-sophomore/current-junior range; Exclusion: AltFinance applicants without completed or concurrent Pre-Calculus | Requirement: Canada/USA Mathcamp is a residential advanced-mathematics programme for students worldwide, generally ages thirteen to eighteen. Applicants need precalculus or equivalent preparation and demonstrate creative mathematical reasoning through the Qualifying Quiz; calculus is not required. Detailed age exceptions apply.
The completed 2026 camp ran June 28-August 2 at Champlain College in Burlington. The 2027 dates and location will be announced in December, and no 2027 application deadline or fee is yet published. All application components and any aid request must follow the new cycle’s instructions.
The accepted 2026 base fee was $7,500, with need-blind admission and full demonstrated-need aid available to eligible applicants, including international students. These historical terms do not establish the new cycle’s fee or aid instructions. |
|---|
| Session dates or duration | Catalog terms: 1–4 weeks; 2027: Unconfirmed — check official site | Catalog terms: 1 week; 2027: Unconfirmed — check official site | Unconfirmed — check official site |
|---|
| Format | In person / Online | In person | Unconfirmed — check official site |
|---|
| Housing and supervision | Residential. Supervision and housing details: Unconfirmed — check official site | Residential. Supervision and housing details: Unconfirmed — check official site | Unconfirmed — check official site |
|---|
| Location | Philadelphia, Drexel University and Philadelphia-area field sites; selected online programs | Washington, D.C., Howard University School of Business and residence halls | Unconfirmed — check official site |
|---|
| Selection and application | Selection: Varies from registration-based/rolling to competitive review. Examples use capacity limits, transcript review, academic preparation, recommendations, and first-come acceptance; no umbrella admit rate exists. Application materials: Zero, one, or two teacher/professional recommendations depending on institute; Portfolio or course-prerequisite evidence only when specified | Selection: Howard describes several tracks as selective or highly selective and publishes track maximums from 20 to about 50 for many offerings, but does not publish total applications or acceptance rates. | Unconfirmed — check official site |
|---|
| Official sources | Source 1 · checked 2026-08-21Source 2 · checked 2026-08-21Source 3 · checked 2026-08-21Source 4 · checked 2026-08-21Source 5 · checked 2026-08-20 | Source 1 · checked 2026-08-22 | Source 1 · checked 2026-10-09Source 2 · checked 2026-10-09Source 3 · checked 2026-10-09Source 4 · checked 2026-10-09Source 5 · checked 2026-08-22Source 6 · checked 2026-08-22Source 7 · checked 2026-08-22Source 8 · checked 2026-08-22 |
|---|